Sr. | Train No. and Name | Train Type | Runs on S M T W T F S | From | Dep | To | Arr | Travel Time | Class |
1 | 22884/YPR-PURI GARIBRATH WEEKLY | GBR | S M T W T F S | BZA | 14:55 | RJY | 17:40 | 02:45 | 3A |
2 | 22880/TPTY-BBS S F WEEKLY | SUF | S M T W T F S | BZA | 19:20 | RJY | 21:23 | 02:03 | 2A 3A SL GN |
3 | 22872/TPTY-BBS S F WEEKLY | SUF | S M T W T F S | BZA | 19:20 | RJY | 21:23 | 02:03 | 2A 3A SL GN |
4 | 22870/MAS-VSKP S F WEEKLY | SUF | S M T W T F S | BZA | 04:05 | RJY | 06:30 | 02:25 | 2A 3A SL GN |
5 | 22856/TPTY-SRC | SUF | S M T W T F S | BZA | 02:55 | RJY | 05:11 | 02:16 | 2A 3A SL GN |
6 | 22852/MAQ - SRC SF EXP | SUF | S M T W T F S | BZA | 21:25 | RJY | 00:02 | 02:37 | 2A 3A SL GN |
7 | 22850/SC-SHM SF EXP | SUF | S M T W T F S | BZA | 11:20 | RJY | 13:26 | 02:06 | 2A 3A SL GN |
8 | 22842/MAS SRC ANTYODAYA EXPRESS | SUF | S M T W T F S | BZA | 14:30 | RJY | 16:36 | 02:06 | GN |
9 | 22838/ERS HTE DHARTI AABA EXP | SUF | S M T W T F S | BZA | 18:55 | RJY | 21:08 | 02:13 | 2A 3A |
10 | 22834/KJM-BBS WEEKLY HUMSAFAR E | SUF | S M T W T F S | BZA | 05:00 | RJY | 07:08 | 02:08 | 3A |
11 | 22826/MAS - SHM EXP | SUF | S M T W T F S | BZA | 23:35 | RJY | 01:56 | 02:21 | 2A 3A SL GN |
12 | 22818/MYS - HWH SF EXP | SUF | S M T W T F S | BZA | 17:00 | RJY | 19:10 | 02:10 | 2A 3A SL GN |
13 | 22606/VM-PRR BI- WKLY EXP | SUF | S M T W T F S | BZA | 23:35 | RJY | 01:56 | 02:21 | 2A 3A SL GN |
14 | 22604/VM-KGP BI-WKLY EXPRESS | SUF | S M T W T F S | BZA | 23:35 | RJY | 01:56 | 02:21 | 2A 3A SL GN |
15 | 20810/NED-SBP NAGAWALI BI-WEEK | SUF | S M T W T F S | BZA | 03:50 | RJY | 06:05 | 02:15 | 2A 3A SL GN |
16 | 18568/QLN-VSKP WEEKLY EXP | MEX | S M T W T F S | BZA | 19:20 | RJY | 21:23 | 02:03 | 3A SL GN |
17 | 18504/SNSI-VSKP WEEKLY EXP | MEX | S M T W T F S | BZA | 15:25 | RJY | 17:45 | 02:20 | 2A 3A SL GN |
18 | 18502/GIMB-VSKP WEEKLY EXP | MEX | S M T W T F S | BZA | 07:40 | RJY | 10:23 | 02:43 | 2A 3A SL GN |
19 | 18402/OKHA-PURI WEEKLY EXP. | MEX | S M T W T F S | BZA | 19:20 | RJY | 21:23 | 02:03 | 2A 3A SL GN |
20 | 18112/YPR - TATA EXP | MEX | S M T W T F S | BZA | 12:45 | RJY | 15:28 | 02:43 | 2A 3A SL GN |
21 | 15929/TBM-DBRG EXPRESS | MEX | S M T W T F S | BZA | 05:25 | RJY | 07:40 | 02:15 | 2A 3A SL GN |
22 | 15905/CAPE - DBRG VIVEK EXPRESS | MEX | S M T W T F S | BZA | 23:40 | RJY | 01:56 | 02:16 | 2A 3A SL GN |
23 | 15629/NAGAON EXPRESS | MEX | S M T W T F S | BZA | 05:25 | RJY | 07:40 | 02:15 | 2A 3A SL GN |
24 | 12666/CAPE HWH EXP | SUF | S M T W T F S | BZA | 05:25 | RJY | 07:40 | 02:15 | 2A 3A SL GN |
25 | 12664/TPJ-HWH EXP | SUF | S M T W T F S | BZA | 05:25 | RJY | 07:40 | 02:15 | 1A 2A 3A SL GN |
26 | 12659/NCJ-SHM GURUDEV EXPRESS | SUF | S M T W T F S | BZA | 16:15 | RJY | 18:40 | 02:25 | 2A 3A SL GN |
27 | 12375/MAS ASN EXPRESS | SUF | S M T W T F S | BZA | 21:25 | RJY | 00:02 | 02:37 | 2A 3A SL GN |
28 | 08574/TPTY-VSKP WEEKLY SPL | HSP | S M T W T F S | BZA | 23:25 | RJY | 02:12 | 02:47 | 2A 3A SL GN |
29 | 08302/BAND-SBP WEEKLY SPL EXP | HSP | S M T W T F S | BZA | 14:20 | RJY | 16:36 | 02:16 | 2A 3A SL GN |
30 | 07149/SC-KYQ HSP | HSP | S M T W T F S | BZA | 14:10 | RJY | 16:25 | 02:15 | 2A 3A SL GN |
31 | 06058/MAS-SRC WEEKLY SPL | HSP | S M T W T F S | BZA | 22:15 | RJY | 01:15 | 03:00 | 2A 3A SL GN |
32 | 22808/MAS - SRC AC EXPRESS | SUF | S M T W T F S | BZA | 14:30 | RJY | 16:26 | 01:56 | 1A 2A 3A |
33 | 22802/MAS VSKP WEEKLY SF | SUF | S M T W T F S | BZA | 05:00 | RJY | 07:08 | 02:08 | 2A 3A SL GN |
34 | 22708/TPTY-VSKP TRI-WKY DB DKR | SUF | S M T W T F S | BZA | 05:00 | RJY | 07:08 | 02:08 | CC |
35 | 22416/NDLS-VSKP AC AP EXP | MEX | S M T W T F S | BZA | 11:45 | RJY | 13:55 | 02:10 | 1A 2A 3A |
36 | 20812/NANDED-VSKP EXP | SUF | S M T W T F S | BZA | 03:50 | RJY | 06:05 | 02:15 | 2A 3A SL GN |
37 | 18048/VSG HWH AMARAVATI EXPRESS | MEX | S M T W T F S | BZA | 02:50 | RJY | 05:03 | 02:13 | 2A 3A SL GN |
38 | 17222/LTT-COA EXP | MEX | S M T W T F S | BZA | 08:55 | RJY | 10:55 | 02:00 | 2A 3A SL GN |
39 | 12864/YPR HOWRAH EXP | SUF | S M T W T F S | BZA | 09:35 | RJY | 12:00 | 02:25 | 2A 3A SL GN |
40 | 12842/COROMANDEL EXP | SUF | S M T W T F S | BZA | 15:15 | RJY | 17:25 | 02:10 | 1A 2A 3A SL GN |
41 | 12829/CEN-BBS WEEKLY EXP | SUF | S M T W T F S | BZA | 04:05 | RJY | 06:30 | 02:25 | 2A 3A SL GN |
42 | 12806/SC-VSKP JANMABHOOMI | SUF | S M T W T F S | BZA | 13:25 | RJY | 15:47 | 02:22 | CC 2S GN |
43 | 12804/VSKP SWRN J EXP | SUF | S M T W T F S | BZA | 11:20 | RJY | 13:36 | 02:16 | 2A 3A SL GN |
44 | 12784/SC-VSKP AC WEEKLY EXP | SUF | S M T W T F S | BZA | 00:05 | RJY | 02:05 | 02:00 | 1A 2A 3A |
45 | 12740/SC-VSKP GARIBRATH EXP | GBR | S M T W T F S | BZA | 01:55 | RJY | 04:06 | 02:11 | 3A |
46 | 12704/SC-HWH FALAKNUMA EXP | SUF | S M T W T F S | BZA | 21:45 | RJY | 00:02 | 02:17 | 1A 2A 3A SL GN |
47 | 07942/TPTY-COASPL | HSP | S M T W T F S | BZA | 01:35 | RJY | 03:43 | 02:08 | GN |
48 | 07438/KCG-TATA | HSP | S M T W T F S | BZA | 19:35 | RJY | 21:46 | 02:11 | 2A 3A SL GN |
49 | 07425/KCG-COA | HSP | S M T W T F S | BZA | 02:15 | RJY | 04:25 | 02:10 | 2A 3A SL 2S GN |
50 | 07016/KCG-VSKP | HSP | S M T W T F S | BZA | 02:15 | RJY | 04:25 | 02:10 | 2A 3A SL 2S GN |
51 | 02842/MAS SRC SPL WITH SPL CHRG | HSP | S M T W T F S | BZA | 01:45 | RJY | 04:01 | 02:16 | 2A 3A SL GN |
52 | 18646/HYB-HWH EAST COAST EXP | MEX | S M T W T F S | BZA | 16:45 | RJY | 19:15 | 02:30 | 2A 3A SL GN |
53 | 12253/YPR-BGP ANGA EXPRESS | SUF | S M T W T F S | BZA | 02:50 | RJY | 05:03 | 02:13 | 2A 3A SL GN |
54 | 18464/SBC-BBS PRASANTHI | MEX | S M T W T F S | BZA | 06:45 | RJY | 09:15 | 02:30 | 2A 3A SL GN |
55 | 12507/ARONAI EXPRESS | SUF | S M T W T F S | BZA | 17:00 | RJY | 19:10 | 02:10 | 2A 3A SL GN |
56 | 07238/KRNT-CCT | HSP | S M T W T F S | BZA | 02:25 | RJY | 04:53 | 02:28 | 3A SL GN |
57 | 12509/SBC -GHY EXP | SUF | S M T W T F S | BZA | 13:15 | RJY | 15:27 | 02:12 | 2A 3A SL GN |
58 | 07246/RC-CCT | HSP | S M T W T F S | BZA | 02:25 | RJY | 06:33 | 04:08 | 3A SL 2S GN |
59 | 12513/SC - GHY EXPRESS | SUF | S M T W T F S | BZA | 13:15 | RJY | 15:25 | 02:10 | 2A 3A SL GN |
60 | 11019/KONARK EXPRESS | MEX | S M T W T F S | BZA | 14:05 | RJY | 16:23 | 02:18 | 2A 3A SL GN |
61 | 12515/TVC - SCL EXPRESS | SUF | S M T W T F S | BZA | 13:15 | RJY | 15:27 | 02:12 | 2A 3A SL GN |
62 | 12718/BZA-VSKP RATNACHAL EXP | SUF | S M T W T F S | BZA | 06:05 | RJY | 08:20 | 02:15 | CC 2S GN |
63 | 12774/SC-SHM AC EXPRESS | SUF | S M T W T F S | BZA | 11:20 | RJY | 13:26 | 02:06 | 1A 2A 3A |
64 | 12728/HYB-VSKP GODAVARI EXP | SUF | S M T W T F S | BZA | 23:20 | RJY | 01:39 | 02:19 | 1A 2A 3A SL GN |
65 | 12836/YPR-HTE BI-WEEKLY S FAST | SUF | S M T W T F S | BZA | 21:30 | RJY | 00:02 | 02:32 | 2A 3A SL GN |
66 | 12840/MAS-HWH MAIL | SUF | S M T W T F S | BZA | 06:30 | RJY | 09:05 | 02:35 | 1A 2A 3A SL GN |
67 | 12846/BHUBANESHWAR EXP | SUF | S M T W T F S | BZA | 21:25 | RJY | 00:02 | 02:37 | 2A 3A SL GN |
68 | 12862/KZJ-VSKP LINK EXPRESS | SUF | S M T W T F S | BZA | 07:00 | RJY | 09:32 | 02:32 | GN |
69 | 12890/YPR TATA EXPRESS | SUF | S M T W T F S | BZA | 21:25 | RJY | 00:02 | 02:37 | 2A 3A SL GN |
70 | 17016/SC-BBS VISAKHA | MEX | S M T W T F S | BZA | 23:10 | RJY | 03:00 | 03:50 | 2A 3A SL GN |
71 | 12897/PDY-BBS WEEKLY EXP | SUF | S M T W T F S | BZA | 05:25 | RJY | 07:40 | 02:15 | 2A 3A SL GN |
72 | 17205/SNSI-CCT EXP | MEX | S M T W T F S | BZA | 15:25 | RJY | 17:45 | 02:20 | 2A 3A SL GN |
73 | 15227/YPR-MFP EXP | MEX | S M T W T F S | BZA | 16:15 | RJY | 18:40 | 02:25 | 2A 3A SL GN |
74 | 17209/SBC-CCT SESHADRI EXP | MEX | S M T W T F S | BZA | 01:05 | RJY | 05:18 | 04:13 | 2A 3A SL GN |
75 | 17203/BVC-CCT EXP | MEX | S M T W T F S | BZA | 17:15 | RJY | 19:37 | 02:22 | 2A 3A SL GN |
76 | 18520/LTT-VSKP EXP | MEX | S M T W T F S | BZA | 03:35 | RJY | 08:00 | 04:25 | 1A 2A 3A SL GN |
77 | 18638/BNC - HTE WEEKLY EXP | MEX | S M T W T F S | BZA | 14:25 | RJY | 16:26 | 02:01 | 2A 3A SL GN |
78 | 12776/LPI-CCT COCANADA EXP | SUF | S M T W T F S | BZA | 02:05 | RJY | 05:50 | 03:45 | 1A 2A 3A |
79 | 20890/TPTY HWH HUMSAFAR EXPRESS | MEX | S M T W T F S | BZA | 23:05 | RJY | 01:08 | 02:03 | 3A |
80 | 22501/SBC - NTSK SUPERFAST EXP | SUF | S M T W T F S | BZA | 17:00 | RJY | 19:10 | 02:10 | 2A 3A SL GN |
81 | 22613/MAS-HLZ WEEKLY EXPRESS | SUF | S M T W T F S | BZA | 21:25 | RJY | 00:02 | 02:37 | 3A CC SL GN |
82 | 22641/SHALIMAR EXP | SUF | S M T W T F S | BZA | 17:00 | RJY | 19:10 | 02:10 | 2A 3A SL GN |
83 | 22643/PATNA EXPRESS | SUF | S M T W T F S | BZA | 13:15 | RJY | 15:27 | 02:12 | 2A 3A SL GN |
84 | 17487/TPTY-VSKP TIRUMALA EXP | MEX | S M T W T F S | BZA | 03:25 | RJY | 05:59 | 02:34 | 2A 3A SL GN |
85 | 22878/ERS-HWH ANTYODAYA EXP | SUF | S M T W T F S | BZA | 18:55 | RJY | 21:13 | 02:18 | GN |
86 | 17482/TPTY-BSP EXP | MEX | S M T W T F S | BZA | 18:35 | RJY | 23:33 | 04:58 | 2A 3A SL GN |
87 | 22888/YPR-HWH HUMSAFAR EXP | SUF | S M T W T F S | BZA | 23:05 | RJY | 01:15 | 02:10 | 3A |
88 | 17480/TPTY-PURI EXP | MEX | S M T W T F S | BZA | 18:35 | RJY | 23:33 | 04:58 | 2A 3A SL GN |
89 | 17243/GNT-RGDA EXP | MEX | S M T W T F S | BZA | 23:30 | RJY | 02:25 | 02:55 | 3A SL GN |
90 | 12738/LPI-COA GOWTAMI EXP | SUF | S M T W T F S | BZA | 03:15 | RJY | 05:37 | 02:22 | 1A 2A 3A SL GN |
91 | 17643/CGL-COA CIRCAR EXP | MEX | S M T W T F S | BZA | 02:45 | RJY | 07:13 | 04:28 | 2A 3A SL GN |
92 | 17239/GNT-VSKP SIMHADRI EXP | MEX | S M T W T F S | BZA | 09:20 | RJY | 13:15 | 03:55 | CC 2S GN |
93 | 57225/BZA VSKP PASS | PASSENGER | S M T W T F S | BZA | 08:25 | RJY | 12:35 | 04:10 | GN |
94 | 13352/ALLEPY-DHANBAD EXPRESS | MEX | S M T W T F S | BZA | 07:25 | RJY | 10:10 | 02:45 | 2A 3A SL GN |
95 | 57257/TPTY-COA PASS | PAS | S M T W T F S | BZA | 12:30 | RJY | 18:15 | 05:45 | SL GN |
96 | 67241/COA PASS | MEMU | S M T W T F S | BZA | 19:40 | RJY | 22:33 | 02:53 | GN |
97 | 67261/PUSHPULL | MEMU | S M T W T F S | BZA | 18:10 | RJY | 22:00 | 03:50 | GN |
98 | 67300/BZA-RJY PASS | MEMU | S M T W T F S | BZA | 04:30 | RJY | 08:55 | 04:25 | GN |
99 | 08516/QLN VSKP SPL | HOLIDAY SPL | S M T W T F S | BZA | 10:30 | RJY | 13:33 | 03:03 | 2A 3A SL GN |
100 | 07212/QLN COA | HOLIDAY SPL | S M T W T F S | BZA | 10:50 | RJY | 13:03 | 02:13 | 2A 3A CC SL GN |
101 | 22860/MAS-PURI S F WEEKLY | SUF | S M T W T F S | BZA | 23:35 | RJY | 01:56 | 02:21 | 2A 3A SL GN |
As of now, 101 trains run between from VIJAYAWADA JUNCTION (BZA) to RAJAMUNDRY (RJY).
The first train from VIJAYAWADA JUNCTION (BZA) to RAJAMUNDRY (RJY) is YPR-PURI GARIBRATH WEEKLY (22884) that departs at 14:55 and runs 1 days a week
The last train from VIJAYAWADA JUNCTION (BZA) to RAJAMUNDRY (RJY) is MAS-PURI S F WEEKLY (22860) that departs at 23:35 and runs 1 days a week
The fastest train from VIJAYAWADA JUNCTION (BZA) to RAJAMUNDRY (RJY) is MAS - SRC AC EXPRESS (22808) that departs at 14:30 and arrives to at 16:26. It takes approximately 01:56 hours.
Being one of the largest railway networks, around the globe, Indian Railways functions multiple trains including Shatabdi, Rajdhani, Mail express trains, goods trains, passenger trains and so on. Apart from these, there are many sub-urban trains, commonly referred to as local trains. Almost all metropolitan cities have the service of local trains, but Mumbai is the most popular when it comes to local train service, as maximum number of people in Mumbai use this old mode of transportation.
Tatkal for Sure is a reliable & trustworthy option when it comes to tatkal booking or enquiring about trains. It makes railway reservations absolutely effortless. Tatkal For Sure comes as a browser plug in and an android app, which allows users to book tatkal tickets in fraction of seconds. Its tatkal auto-booking feature, auto fills all the details and books a confirmed ticket for the users. This is not it. Users can also keep a check on all the train schedules, running trains, cancelled trains, diverted trains and any kind of IRCTC railway enquiry.
Enquiring and finding train between two stations has always been a tricky job, but with Tatkal For Sure, you can do it in a blink of an eye. Downloading the browser plug in or the Android app will allow users to find answers to all the questions, like
And so on. With Tatkal for sure you can get all the details about trains between two stations as per IRCTC timetable and also check the seat availability. So, no more standing in long queues and waiting for your turn at the ticket counter. Just download this app and get the accurate timetable of trains between two stations.
To check the trains between two stations, just follow these simple steps:
You can also find the details of the trains running between two stations for your return trip. For this, just click on ‘Return’ and get the details instantly.
Tatkal For Sure endows users with detailed schedules, so as to make your railway booking experience seamless and your train journey memorable.