Sr. | Train No. and Name | Train Type | Runs on S M T W T F S | From | Dep | To | Arr | Travel Time | Class |
1 | 08516/QLN VSKP SPL | HOLIDAY SPL | S M T W T F S | NLR | 06:12 | OGL | 07:40 | 01:28 | 2A 3A SL GN |
2 | 02193/TEN-JBP SF SPL | HSP | S M T W T F S | NLR | 12:06 | OGL | 13:44 | 01:38 | 2A 3A SL GN |
3 | 06058/MAS-SRC WEEKLY SPL | HSP | S M T W T F S | NLR | 18:12 | OGL | 19:36 | 01:24 | 2A 3A SL GN |
4 | 07116/KCVL-HYB | HSP | S M T W T F S | NLR | 04:07 | OGL | 05:30 | 01:23 | 2A 3A SL GN |
5 | 07118/ERS-HYB | HSP | S M T W T F S | NLR | 12:06 | OGL | 13:43 | 01:37 | 2A 3A SL GN |
6 | 07146/TPTY-KCG | HSP | S M T W T F S | NLR | 19:23 | OGL | 20:48 | 01:25 | 2A 3A SL 2S GN |
7 | 07417/TPTY-NSL | HSP | S M T W T F S | NLR | 09:50 | OGL | 11:18 | 01:28 | 2A 3A SL GN |
8 | 07608/TPTY-NED | HSP | S M T W T F S | NLR | 18:20 | OGL | 19:41 | 01:21 | 2A 3A SL GN |
9 | 07942/TPTY-COASPL | HSP | S M T W T F S | NLR | 21:30 | OGL | 23:03 | 01:33 | GN |
10 | 08302/BAND-SBP WEEKLY SPL EXP | HSP | S M T W T F S | NLR | 10:02 | OGL | 11:38 | 01:36 | 2A 3A SL GN |
11 | 08574/TPTY-VSKP WEEKLY SPL | HSP | S M T W T F S | NLR | 18:02 | OGL | 19:30 | 01:28 | 2A 3A SL GN |
12 | 12253/YPR-BGP ANGA EXPRESS | SUF | S M T W T F S | NLR | 22:14 | OGL | 23:39 | 01:25 | 2A 3A SL GN |
13 | 12295/SBC-PPTA SANGHAMITRA EXP | SUF | S M T W T F S | NLR | 18:08 | OGL | 19:33 | 01:25 | 2A 3A SL GN |
14 | 12375/MAS ASN EXPRESS | SUF | S M T W T F S | NLR | 17:18 | OGL | 18:58 | 01:40 | 2A 3A SL GN |
15 | 12390/CHENNAI-EGMORE- GAYA EXP | SUF | S M T W T F S | NLR | 10:20 | OGL | 11:49 | 01:29 | 2A 3A SL GN |
16 | 12512/RAPTISAGAR EXP | SUF | S M T W T F S | NLR | 01:54 | OGL | 03:19 | 01:25 | 2A 3A SL GN |
17 | 12522/RAPTI SAGAR EXP. | SUF | S M T W T F S | NLR | 01:54 | OGL | 03:19 | 01:25 | 2A 3A SL GN |
18 | 12615/MAS-NDLS GRAND TRUNK EXP | SUF | S M T W T F S | NLR | 21:45 | OGL | 23:08 | 01:23 | 1A 2A 3A SL GN |
19 | 12659/NCJ-SHM GURUDEV EXPRESS | SUF | S M T W T F S | NLR | 11:50 | OGL | 13:43 | 01:53 | 2A 3A SL GN |
20 | 12664/TPJ-HWH EXP | SUF | S M T W T F S | NLR | 01:30 | OGL | 02:54 | 01:24 | 1A 2A 3A SL GN |
21 | 12666/CAPE HWH EXP | SUF | S M T W T F S | NLR | 01:30 | OGL | 02:54 | 01:24 | 2A 3A SL GN |
22 | 12763/TPTY-SC PADMAVATI EXP | SUF | S M T W T F S | NLR | 19:23 | OGL | 20:48 | 01:25 | 2A 3A SL GN |
23 | 12829/CEN-BBS WEEKLY EXP | SUF | S M T W T F S | NLR | 23:50 | OGL | 01:17 | 01:27 | 2A 3A SL GN |
24 | 12840/MAS-HWH MAIL | SUF | S M T W T F S | NLR | 02:18 | OGL | 03:44 | 01:26 | 1A 2A 3A SL GN |
25 | 12852/MAS BSP SF EXP | SUF | S M T W T F S | NLR | 23:50 | OGL | 01:17 | 01:27 | 1A 2A 3A SL GN |
26 | 12864/YPR HOWRAH EXP | SUF | S M T W T F S | NLR | 05:15 | OGL | 06:44 | 01:29 | 2A 3A SL GN |
27 | 12890/YPR TATA EXPRESS | SUF | S M T W T F S | NLR | 17:18 | OGL | 18:59 | 01:41 | 2A 3A SL GN |
28 | 12897/PDY-BBS WEEKLY EXP | SUF | S M T W T F S | NLR | 01:30 | OGL | 02:54 | 01:24 | 2A 3A SL GN |
29 | 17487/TPTY-VSKP TIRUMALA EXP | MEX | S M T W T F S | NLR | 22:55 | OGL | 00:51 | 01:56 | 2A 3A SL GN |
30 | 15119/RMM-MUV EXP | MEX | S M T W T F S | NLR | 16:05 | OGL | 17:28 | 01:23 | 2A 3A SL GN |
31 | 12077/MAS-BZA JAN SHATABDI EXP | JSH | S M T W T F S | NLR | 10:10 | OGL | 11:44 | 01:34 | CC 2S GN |
32 | 15629/NAGAON EXPRESS | MEX | S M T W T F S | NLR | 01:30 | OGL | 02:53 | 01:23 | 2A 3A SL GN |
33 | 12656/NAVAJEEVAN EXP | SUF | S M T W T F S | NLR | 12:26 | OGL | 13:56 | 01:30 | 1A 2A 3A SL GN |
34 | 15905/CAPE - DBRG VIVEK EXPRESS | MEX | S M T W T F S | NLR | 19:25 | OGL | 20:48 | 01:23 | 2A 3A SL GN |
35 | 12759/MAS-HYB CHARMINAR EXP | SUF | S M T W T F S | NLR | 20:55 | OGL | 22:29 | 01:34 | 1A 2A 3A SL GN |
36 | 15929/TBM-DBRG EXPRESS | MEX | S M T W T F S | NLR | 01:30 | OGL | 02:53 | 01:23 | 2A 3A SL GN |
37 | 17246/DMM-MTM NS EXP | MEX | S M T W T F S | NLR | 21:31 | OGL | 22:58 | 01:27 | 3A SL GN |
38 | 16317/CAPE-SVDK HIMSAGAR EXP | MEX | S M T W T F S | NLR | 12:00 | OGL | 13:29 | 01:29 | 3A SL GN |
39 | 16359/ERS PATNA EXP | MEX | S M T W T F S | NLR | 14:35 | OGL | 15:44 | 01:09 | 2A 3A SL GN |
40 | 18568/QLN-VSKP WEEKLY EXP | MEX | S M T W T F S | NLR | 15:18 | OGL | 16:43 | 01:25 | 3A SL GN |
41 | 16687/MAQ-SVDK NAVYUG EXP | MEX | S M T W T F S | NLR | 12:00 | OGL | 13:29 | 01:29 | 2A 3A SL GN |
42 | 12603/HYDERABAD EXP | SUF | S M T W T F S | NLR | 19:45 | OGL | 21:26 | 01:41 | 1A 2A 3A SL GN |
43 | 16864/MQ-BGKT | MEX | S M T W T F S | NLR | 23:00 | OGL | 00:28 | 01:28 | 2A 3A SL GN |
44 | 12709/GDR-SC SIMHAPURI EXP | SUF | S M T W T F S | NLR | 19:18 | OGL | 20:38 | 01:20 | 1A 2A 3A SL GN |
45 | 20890/TPTY HWH HUMSAFAR EXPRESS | MEX | S M T W T F S | NLR | 19:00 | OGL | 20:23 | 01:23 | 3A |
46 | 12712/MAS-BZA PINAKINI EXP | SUF | S M T W T F S | NLR | 16:40 | OGL | 18:18 | 01:38 | CC 2S GN |
47 | 22352/YPR - PPTA EXP WEEKLY | SUF | S M T W T F S | NLR | 19:00 | OGL | 20:23 | 01:23 | 2A 3A SL GN |
48 | 12733/TPTY-SC NARAYANADRI EXP | SUF | S M T W T F S | NLR | 20:34 | OGL | 22:08 | 01:34 | 1A 2A 3A SL GN |
49 | 22501/SBC - NTSK SUPERFAST EXP | SUF | S M T W T F S | NLR | 12:45 | OGL | 14:30 | 01:45 | 2A 3A SL GN |
50 | 13352/ALLEPY-DHANBAD EXPRESS | MEX | S M T W T F S | NLR | 02:28 | OGL | 03:59 | 01:31 | 2A 3A SL GN |
51 | 22606/VM-PRR BI- WKLY EXP | SUF | S M T W T F S | NLR | 19:25 | OGL | 20:49 | 01:24 | 2A 3A SL GN |
52 | 16031/MAS-SVDK ANDAMAN EXPRESS | MEX | S M T W T F S | NLR | 08:05 | OGL | 10:09 | 02:04 | 3A SL GN |
53 | 22611/MAS NJP EXPRESS | SUF | S M T W T F S | NLR | 13:30 | OGL | 14:54 | 01:24 | 2A 3A SL GN |
54 | 16093/MAS-LJN EXPRESS | MEX | S M T W T F S | NLR | 08:05 | OGL | 10:09 | 02:04 | 3A SL GN |
55 | 22631/MDU-BKN ANURAT WKLY EXP | SUF | S M T W T F S | NLR | 23:50 | OGL | 01:16 | 01:26 | 1A 2A 3A |
56 | 17209/SBC-CCT SESHADRI EXP | MEX | S M T W T F S | NLR | 20:17 | OGL | 21:45 | 01:28 | 2A 3A SL GN |
57 | 22646/AHILYANAGARI EX | SUF | S M T W T F S | NLR | 01:54 | OGL | 03:18 | 01:24 | 2A 3A SL GN |
58 | 17229/KCVL-HYB SABARI EXP | MEX | S M T W T F S | NLR | 03:05 | OGL | 04:29 | 01:24 | 2A 3A SL GN |
59 | 22648/TVC KRBA SF EXPRESS | SUF | S M T W T F S | NLR | 01:54 | OGL | 03:19 | 01:25 | 2A 3A SL GN |
60 | 17643/CGL-COA CIRCAR EXP | MEX | S M T W T F S | NLR | 20:41 | OGL | 22:24 | 01:43 | 2A 3A SL GN |
61 | 22663/MS-JU WEEKLY EXP | SUF | S M T W T F S | NLR | 17:50 | OGL | 19:19 | 01:29 | 2A 3A SL GN |
62 | 22708/TPTY-VSKP TRI-WKY DB DKR | SUF | S M T W T F S | NLR | 00:10 | OGL | 01:32 | 01:22 | CC |
63 | 22802/MAS VSKP WEEKLY SF | SUF | S M T W T F S | NLR | 23:50 | OGL | 01:17 | 01:27 | 2A 3A SL GN |
64 | 22808/MAS - SRC AC EXPRESS | SUF | S M T W T F S | NLR | 10:45 | OGL | 12:00 | 01:15 | 1A 2A 3A |
65 | 22826/MAS - SHM EXP | SUF | S M T W T F S | NLR | 19:25 | OGL | 20:49 | 01:24 | 2A 3A SL GN |
66 | 22834/KJM-BBS WEEKLY HUMSAFAR E | SUF | S M T W T F S | NLR | 00:45 | OGL | 02:13 | 01:28 | 3A |
67 | 22838/ERS HTE DHARTI AABA EXP | SUF | S M T W T F S | NLR | 14:33 | OGL | 16:21 | 01:48 | 2A 3A |
68 | 22842/MAS SRC ANTYODAYA EXPRESS | SUF | S M T W T F S | NLR | 10:40 | OGL | 11:49 | 01:09 | GN |
69 | 22852/MAQ - SRC SF EXP | SUF | S M T W T F S | NLR | 17:18 | OGL | 18:44 | 01:26 | 2A 3A SL GN |
70 | 22860/MAS-PURI S F WEEKLY | SUF | S M T W T F S | NLR | 19:25 | OGL | 20:49 | 01:24 | 2A 3A SL GN |
71 | 22870/MAS-VSKP S F WEEKLY | SUF | S M T W T F S | NLR | 23:50 | OGL | 01:17 | 01:27 | 2A 3A SL GN |
72 | 22872/TPTY-BBS S F WEEKLY | SUF | S M T W T F S | NLR | 14:55 | OGL | 16:29 | 01:34 | 2A 3A SL GN |
73 | 22880/TPTY-BBS S F WEEKLY | SUF | S M T W T F S | NLR | 14:55 | OGL | 16:29 | 01:34 | 2A 3A SL GN |
74 | 17482/TPTY-BSP EXP | MEX | S M T W T F S | NLR | 13:16 | OGL | 15:21 | 02:05 | 2A 3A SL GN |
75 | 17480/TPTY-PURI EXP | MEX | S M T W T F S | NLR | 13:16 | OGL | 15:21 | 02:05 | 2A 3A SL GN |
76 | 17405/TPTY-ADB KRISHNA EXP | MEX | S M T W T F S | NLR | 08:00 | OGL | 09:57 | 01:57 | 3A CC SL 2S GN |
77 | 57257/TPTY-COA PASS | PAS | S M T W T F S | NLR | 04:46 | OGL | 07:24 | 02:38 | SL GN |
78 | 57277/PASS | PAS | S M T W T F S | NLR | 06:05 | OGL | 08:28 | 02:23 | GN |
79 | 67231/TPTY-GNT DMU | MEMU | S M T W T F S | NLR | 18:02 | OGL | 20:21 | 02:19 | GN |
80 | 67297/BZAPASS | MEMU | S M T W T F S | NLR | 15:46 | OGL | 18:20 | 02:34 | GN |
81 | 07212/QLN COA | HOLIDAY SPL | S M T W T F S | NLR | 06:02 | OGL | 07:33 | 01:31 | 2A 3A CC SL GN |
As of now, 81 trains run between from NELLORE (NLR) to ONGOLE (OGL).
The first train from NELLORE (NLR) to ONGOLE (OGL) is QLN VSKP SPL (08516) that departs at 06:12 and runs 2 days a week
The last train from NELLORE (NLR) to ONGOLE (OGL) is QLN COA (07212) that departs at 06:02 and runs 4 days a week
The fastest train from NELLORE (NLR) to ONGOLE (OGL) is ERS PATNA EXP (16359) that departs at 14:35 and arrives to at 15:44. It takes approximately 01:09 hours.
Being one of the largest railway networks, around the globe, Indian Railways functions multiple trains including Shatabdi, Rajdhani, Mail express trains, goods trains, passenger trains and so on. Apart from these, there are many sub-urban trains, commonly referred to as local trains. Almost all metropolitan cities have the service of local trains, but Mumbai is the most popular when it comes to local train service, as maximum number of people in Mumbai use this old mode of transportation.
Tatkal for Sure is a reliable & trustworthy option when it comes to tatkal booking or enquiring about trains. It makes railway reservations absolutely effortless. Tatkal For Sure comes as a browser plug in and an android app, which allows users to book tatkal tickets in fraction of seconds. Its tatkal auto-booking feature, auto fills all the details and books a confirmed ticket for the users. This is not it. Users can also keep a check on all the train schedules, running trains, cancelled trains, diverted trains and any kind of IRCTC railway enquiry.
Enquiring and finding train between two stations has always been a tricky job, but with Tatkal For Sure, you can do it in a blink of an eye. Downloading the browser plug in or the Android app will allow users to find answers to all the questions, like
And so on. With Tatkal for sure you can get all the details about trains between two stations as per IRCTC timetable and also check the seat availability. So, no more standing in long queues and waiting for your turn at the ticket counter. Just download this app and get the accurate timetable of trains between two stations.
To check the trains between two stations, just follow these simple steps:
You can also find the details of the trains running between two stations for your return trip. For this, just click on ‘Return’ and get the details instantly.
Tatkal For Sure endows users with detailed schedules, so as to make your railway booking experience seamless and your train journey memorable.