Sr. | Train No. and Name | Train Type | Runs on S M T W T F S | From | Dep | To | Arr | Travel Time | Class |
1 | 02842/MAS SRC SPL WITH SPL CHRG | HSP | S M T W T F S | BAM | 12:42 | BBS | 15:20 | 02:38 | 2A 3A SL GN |
2 | 06058/MAS-SRC WEEKLY SPL | HSP | S M T W T F S | BAM | 09:21 | BBS | 11:50 | 02:29 | 2A 3A SL GN |
3 | 07149/SC-KYQ HSP | HSP | S M T W T F S | BAM | 01:01 | BBS | 03:40 | 02:39 | 2A 3A SL GN |
4 | 07438/KCG-TATA | HSP | S M T W T F S | BAM | 05:37 | BBS | 08:45 | 03:08 | 2A 3A SL GN |
5 | 11019/KONARK EXPRESS | MEX | S M T W T F S | BAM | 01:40 | BBS | 04:35 | 02:55 | 2A 3A SL GN |
6 | 12253/YPR-BGP ANGA EXPRESS | SUF | S M T W T F S | BAM | 12:52 | BBS | 15:37 | 02:45 | 2A 3A SL GN |
7 | 12503/BNC-AGTL HUMSAFAR EXP | SUF | S M T W T F S | BAM | 09:23 | BBS | 12:00 | 02:37 | 3A |
8 | 12507/ARONAI EXPRESS | SUF | S M T W T F S | BAM | 03:20 | BBS | 06:05 | 02:45 | 2A 3A SL GN |
9 | 12509/SBC -GHY EXP | SUF | S M T W T F S | BAM | 23:55 | BBS | 02:35 | 02:40 | 2A 3A SL GN |
10 | 12513/SC - GHY EXPRESS | SUF | S M T W T F S | BAM | 23:55 | BBS | 02:35 | 02:40 | 2A 3A SL GN |
11 | 12515/TVC - SCL EXPRESS | SUF | S M T W T F S | BAM | 23:55 | BBS | 02:35 | 02:40 | 2A 3A SL GN |
12 | 12551/YPR - KYQ AC EXPRESS | SUF | S M T W T F S | BAM | 07:20 | BBS | 09:56 | 02:36 | 1A 2A 3A |
13 | 12659/NCJ-SHM GURUDEV EXPRESS | SUF | S M T W T F S | BAM | 03:20 | BBS | 06:05 | 02:45 | 2A 3A SL GN |
14 | 12664/TPJ-HWH EXP | SUF | S M T W T F S | BAM | 16:02 | BBS | 19:07 | 03:05 | 1A 2A 3A SL GN |
15 | 12666/CAPE HWH EXP | SUF | S M T W T F S | BAM | 16:02 | BBS | 19:07 | 03:05 | 2A 3A SL GN |
16 | 12704/SC-HWH FALAKNUMA EXP | SUF | S M T W T F S | BAM | 08:02 | BBS | 10:53 | 02:51 | 1A 2A 3A SL GN |
17 | 12774/SC-SHM AC EXPRESS | SUF | S M T W T F S | BAM | 22:05 | BBS | 00:55 | 02:50 | 1A 2A 3A |
18 | 12829/CEN-BBS WEEKLY EXP | SUF | S M T W T F S | BAM | 14:45 | BBS | 17:25 | 02:40 | 2A 3A SL GN |
19 | 12840/MAS-HWH MAIL | SUF | S M T W T F S | BAM | 17:50 | BBS | 20:53 | 03:03 | 1A 2A 3A SL GN |
20 | 12842/COROMANDEL EXP | SUF | S M T W T F S | BAM | 02:05 | BBS | 04:43 | 02:38 | 1A 2A 3A SL GN |
21 | 12846/BHUBANESHWAR EXP | SUF | S M T W T F S | BAM | 08:42 | BBS | 11:15 | 02:33 | 2A 3A SL GN |
22 | 12864/YPR HOWRAH EXP | SUF | S M T W T F S | BAM | 20:17 | BBS | 23:13 | 02:56 | 2A 3A SL GN |
23 | 12897/PDY-BBS WEEKLY EXP | SUF | S M T W T F S | BAM | 16:02 | BBS | 18:55 | 02:53 | 2A 3A SL GN |
24 | 15227/YPR-MFP EXP | MEX | S M T W T F S | BAM | 03:20 | BBS | 06:05 | 02:45 | 2A 3A SL GN |
25 | 15629/NAGAON EXPRESS | MEX | S M T W T F S | BAM | 16:02 | BBS | 19:07 | 03:05 | 2A 3A SL GN |
26 | 15905/CAPE - DBRG VIVEK EXPRESS | MEX | S M T W T F S | BAM | 11:00 | BBS | 14:03 | 03:03 | 2A 3A SL GN |
27 | 15929/TBM-DBRG EXPRESS | MEX | S M T W T F S | BAM | 16:02 | BBS | 19:07 | 03:05 | 2A 3A SL GN |
28 | 17016/SC-BBS VISAKHA | MEX | S M T W T F S | BAM | 12:30 | BBS | 15:55 | 03:25 | 2A 3A SL GN |
29 | 18048/VSG HWH AMARAVATI EXPRESS | MEX | S M T W T F S | BAM | 12:52 | BBS | 15:37 | 02:45 | 2A 3A SL GN |
30 | 18118/GNPR-ROU RAJYARANI WEEKLY | MEX | S M T W T F S | BAM | 19:30 | BBS | 22:33 | 03:03 | 2A 3A SL GN |
31 | 18448/JDB-BBS HIRAKHAND EXP | MEX | S M T W T F S | BAM | 05:03 | BBS | 08:35 | 03:32 | 2A 3A SL GN |
32 | 18464/SBC-BBS PRASANTHI | MEX | S M T W T F S | BAM | 18:05 | BBS | 21:05 | 03:00 | 2A 3A SL GN |
33 | 18495/RMM-BBS WEEKLY EXP. | MEX | S M T W T F S | BAM | 16:02 | BBS | 18:55 | 02:53 | 2A 3A SL GN |
34 | 18507/VSKP-ASR HIRAKUD EXP. | MEX | S M T W T F S | BAM | 04:10 | BBS | 07:00 | 02:50 | 2A 3A SL GN |
35 | 18646/HYB-HWH EAST COAST EXP | MEX | S M T W T F S | BAM | 04:39 | BBS | 07:58 | 03:19 | 2A 3A SL GN |
36 | 20816/VSKP-TATA WEEKLY EXP | SUF | S M T W T F S | BAM | 22:05 | BBS | 00:55 | 02:50 | 3A SL GN |
37 | 22501/SBC - NTSK SUPERFAST EXP | SUF | S M T W T F S | BAM | 03:20 | BBS | 06:05 | 02:45 | 2A 3A SL GN |
38 | 22604/VM-KGP BI-WKLY EXPRESS | SUF | S M T W T F S | BAM | 11:00 | BBS | 14:03 | 03:03 | 2A 3A SL GN |
39 | 22606/VM-PRR BI- WKLY EXP | SUF | S M T W T F S | BAM | 11:00 | BBS | 14:03 | 03:03 | 2A 3A SL GN |
40 | 22611/MAS NJP EXPRESS | SUF | S M T W T F S | BAM | 04:35 | BBS | 07:30 | 02:55 | 2A 3A SL GN |
41 | 22613/MAS-HLZ WEEKLY EXPRESS | SUF | S M T W T F S | BAM | 08:42 | BBS | 11:33 | 02:51 | 3A CC SL GN |
42 | 22641/SHALIMAR EXP | SUF | S M T W T F S | BAM | 03:20 | BBS | 06:05 | 02:45 | 2A 3A SL GN |
43 | 22643/PATNA EXPRESS | SUF | S M T W T F S | BAM | 23:55 | BBS | 02:35 | 02:40 | 2A 3A SL GN |
44 | 22810/VSKP-PRDP WEEKLY SF EXP | SUF | S M T W T F S | BAM | 04:10 | BBS | 07:00 | 02:50 | 2A 3A SL GN |
45 | 22818/MYS - HWH SF EXP | SUF | S M T W T F S | BAM | 04:35 | BBS | 07:30 | 02:55 | 2A 3A SL GN |
46 | 22820/VSKP-BBS SF EXP | SUF | S M T W T F S | BAM | 20:00 | BBS | 23:20 | 03:20 | 2S GN |
47 | 22826/MAS - SHM EXP | SUF | S M T W T F S | BAM | 11:00 | BBS | 14:03 | 03:03 | 2A 3A SL GN |
48 | 22832/SRISATYASAIPRASANTONILAYA | SUF | S M T W T F S | BAM | 04:35 | BBS | 07:30 | 02:55 | 2A 3A SL GN |
49 | 22834/KJM-BBS WEEKLY HUMSAFAR E | SUF | S M T W T F S | BAM | 15:27 | BBS | 18:05 | 02:38 | 3A |
50 | 22842/MAS SRC ANTYODAYA EXPRESS | SUF | S M T W T F S | BAM | 01:05 | BBS | 03:35 | 02:30 | GN |
51 | 22850/SC-SHM SF EXP | SUF | S M T W T F S | BAM | 22:05 | BBS | 00:55 | 02:50 | 2A 3A SL GN |
52 | 22852/MAQ - SRC SF EXP | SUF | S M T W T F S | BAM | 08:42 | BBS | 11:33 | 02:51 | 2A 3A SL GN |
53 | 22854/VSKP-SHM WEKLY S F | SUF | S M T W T F S | BAM | 22:05 | BBS | 00:55 | 02:50 | 2A 3A SL GN |
54 | 22856/TPTY-SRC | SUF | S M T W T F S | BAM | 12:52 | BBS | 15:37 | 02:45 | 2A 3A SL GN |
55 | 22864/YPR-HWH AC EXP | SUF | S M T W T F S | BAM | 07:20 | BBS | 09:56 | 02:36 | 1A 2A 3A |
56 | 22872/TPTY-BBS S F WEEKLY | SUF | S M T W T F S | BAM | 06:45 | BBS | 09:35 | 02:50 | 2A 3A SL GN |
57 | 22874/VSKP-DGHA S F WEEKLY | SUF | S M T W T F S | BAM | 22:05 | BBS | 00:55 | 02:50 | 2A 3A SL GN |
58 | 22878/ERS-HWH ANTYODAYA EXP | SUF | S M T W T F S | BAM | 04:35 | BBS | 07:30 | 02:55 | GN |
59 | 22880/TPTY-BBS S F WEEKLY | SUF | S M T W T F S | BAM | 06:45 | BBS | 09:35 | 02:50 | 2A 3A SL GN |
60 | 22881/PUNE-BBS S F WEEKLY | SUF | S M T W T F S | BAM | 14:45 | BBS | 17:25 | 02:40 | 2A 3A SL GN |
61 | 22888/YPR-HWH HUMSAFAR EXP | SUF | S M T W T F S | BAM | 09:23 | BBS | 12:00 | 02:37 | 3A |
62 | 58412/BAM-BBS PASS | PAS | S M T W T F S | BAM | 14:30 | BBS | 18:45 | 04:15 | GN |
63 | 58420/PSA-BBS PASS | PAS | S M T W T F S | BAM | 07:07 | BBS | 11:40 | 04:33 | GN |
64 | 58534/PSA-CTC PASS | PAS | S M T W T F S | BAM | 05:35 | BBS | 09:25 | 03:50 | GN |
65 | 68434/BAM-CTC MEMU PASS | MEMU | S M T W T F S | BAM | 07:30 | BBS | 10:10 | 02:40 | GN |
As of now, 65 trains run between from BRAHMAPUR (BAM) to BHUBANESWAR (BBS).
The first train from BRAHMAPUR (BAM) to BHUBANESWAR (BBS) is MAS SRC SPL WITH SPL CHRG (02842) that departs at 12:42 and runs 1 days a week
The last train from BRAHMAPUR (BAM) to BHUBANESWAR (BBS) is BAM-CTC MEMU PASS (68434) that departs at 07:30 and runs 7 days a week
The fastest train from BRAHMAPUR (BAM) to BHUBANESWAR (BBS) is MAS-SRC WEEKLY SPL (06058) that departs at 09:21 and arrives to at 11:50. It takes approximately 02:29 hours.
Being one of the largest railway networks, around the globe, Indian Railways functions multiple trains including Shatabdi, Rajdhani, Mail express trains, goods trains, passenger trains and so on. Apart from these, there are many sub-urban trains, commonly referred to as local trains. Almost all metropolitan cities have the service of local trains, but Mumbai is the most popular when it comes to local train service, as maximum number of people in Mumbai use this old mode of transportation.
Tatkal for Sure is a reliable & trustworthy option when it comes to tatkal booking or enquiring about trains. It makes railway reservations absolutely effortless. Tatkal For Sure comes as a browser plug in and an android app, which allows users to book tatkal tickets in fraction of seconds. Its tatkal auto-booking feature, auto fills all the details and books a confirmed ticket for the users. This is not it. Users can also keep a check on all the train schedules, running trains, cancelled trains, diverted trains and any kind of IRCTC railway enquiry.
Enquiring and finding train between two stations has always been a tricky job, but with Tatkal For Sure, you can do it in a blink of an eye. Downloading the browser plug in or the Android app will allow users to find answers to all the questions, like
And so on. With Tatkal for sure you can get all the details about trains between two stations as per IRCTC timetable and also check the seat availability. So, no more standing in long queues and waiting for your turn at the ticket counter. Just download this app and get the accurate timetable of trains between two stations.
To check the trains between two stations, just follow these simple steps:
You can also find the details of the trains running between two stations for your return trip. For this, just click on ‘Return’ and get the details instantly.
Tatkal For Sure endows users with detailed schedules, so as to make your railway booking experience seamless and your train journey memorable.