Sr. | Train No. and Name | Train Type | Runs on S M T W T F S | From | Dep | To | Arr | Travel Time | Class |
1 | 53140/JASIDIH KOLKATA PASS | PAS | S M T W T F S | ASN | 09:15 | BWN | 11:05 | 01:50 | SL GN |
2 | 13152/KOLKATA EXPRESS | MEX | S M T W T F S | ASN | 11:45 | BWN | 13:38 | 01:53 | 2A 3A SL GN |
3 | 13020/BAGH EXPRESS | MEX | S M T W T F S | ASN | 08:40 | BWN | 10:31 | 01:51 | 2A 3A SL GN |
4 | 13010/DOON EXPRESS | MEX | S M T W T F S | ASN | 02:30 | BWN | 04:21 | 01:51 | 2A 3A SL GN |
5 | 13008/U A TOOFAN EXP | MEX | S M T W T F S | ASN | 15:04 | BWN | 17:01 | 01:57 | 3A SL GN |
6 | 12342/AGNIVEENA EXP | SUF | S M T W T F S | ASN | 05:30 | BWN | 07:09 | 01:39 | CC 2S GN |
7 | 12322/KOLKATA MAIL | SUF | S M T W T F S | ASN | 08:30 | BWN | 10:12 | 01:42 | 1A 2A 3A SL GN |
8 | 11447/SHAKTIPUNJ EXP | MEX | S M T W T F S | ASN | 00:47 | BWN | 02:33 | 01:46 | 1A 2A 3A SL GN |
9 | 12176/CHAMBAL EXPRESS | SUF | S M T W T F S | ASN | 03:55 | BWN | 05:21 | 01:26 | 2A 3A SL GN |
10 | 12178/CHAMBAL EXPRESS | SUF | S M T W T F S | ASN | 03:55 | BWN | 05:21 | 01:26 | 2A 3A SL GN |
11 | 12304/POORVA EXPRESS | SUF | S M T W T F S | ASN | 13:28 | BWN | 15:11 | 01:43 | 1A 2A 3A SL GN |
12 | 12312/KLK DLI HWH MAIL | SUF | S M T W T F S | ASN | 04:36 | BWN | 06:28 | 01:52 | 1A 2A 3A SL GN |
13 | 12330/SAMPARKRANTI EXP | SUF | S M T W T F S | ASN | 13:57 | BWN | 15:20 | 01:23 | 1A 2A 3A SL GN |
14 | 12334/VIBHUTI EXPRESS | SUF | S M T W T F S | ASN | 04:24 | BWN | 05:56 | 01:32 | 2A 3A SL GN |
15 | 12352/RJPB-HWH EXPRESS | SUF | S M T W T F S | ASN | 03:33 | BWN | 05:10 | 01:37 | 1A 2A 3A SL GN |
16 | 12354/LKU HWH EXP | SUF | S M T W T F S | ASN | 15:50 | BWN | 17:12 | 01:22 | 2A 3A SL GN |
17 | 12380/JALIANWALA B EX | SUF | S M T W T F S | ASN | 13:57 | BWN | 15:20 | 01:23 | 1A 2A 3A SL GN |
18 | 12382/POORVA EXPRESS | SUF | S M T W T F S | ASN | 13:28 | BWN | 15:11 | 01:43 | 1A 2A 3A SL GN |
19 | 12384/INTERCITY EXP | SUF | S M T W T F S | ASN | 06:45 | BWN | 08:17 | 01:32 | 2S GN |
20 | 12495/BKN KOAA SUP EX | SUF | S M T W T F S | ASN | 10:14 | BWN | 11:35 | 01:21 | 2A 3A SL 2S GN |
21 | 22388/BLACKDIAMOND EXP | SUF | S M T W T F S | ASN | 17:37 | BWN | 19:21 | 01:44 | CC 2S GN |
22 | 12988/AII SDAH SF EXP | SUF | S M T W T F S | ASN | 12:14 | BWN | 13:49 | 01:35 | 2A 3A SL GN |
23 | 13006/ASR HWH MAIL | MEX | S M T W T F S | ASN | 04:04 | BWN | 05:46 | 01:42 | 1A 2A 3A SL GN |
24 | 13022/MITHILA EXPRESS | MEX | S M T W T F S | ASN | 23:36 | BWN | 01:36 | 02:00 | 2A 3A SL GN |
25 | 13044/RXL HWH EXPRESS | MEX | S M T W T F S | ASN | 08:20 | BWN | 09:51 | 01:31 | 2A 3A SL GN |
26 | 13106/BUI SDAH EXP | MEX | S M T W T F S | ASN | 22:25 | BWN | 00:31 | 02:06 | 1A 2A 3A SL GN |
27 | 13132/PNBE - KOAA EXPRESS | MEX | S M T W T F S | ASN | 02:47 | BWN | 04:45 | 01:58 | 3A SL GN |
28 | 13136/JYG KOAA EXP | MEX | S M T W T F S | ASN | 22:50 | BWN | 01:00 | 02:10 | 2A 3A SL GN |
29 | 13138/AMH-BP WEEKLY EXPRESS | MEX | S M T W T F S | ASN | 22:50 | BWN | 01:00 | 02:10 | 2A 3A SL GN |
30 | 13156/MITHILANCHAL EXP | MEX | S M T W T F S | ASN | 22:50 | BWN | 01:00 | 02:10 | 2A 3A SL GN |
31 | 13158/TRIHUT EXP | MEX | S M T W T F S | ASN | 22:50 | BWN | 01:00 | 02:10 | 2A 3A SL GN |
32 | 13166/SITAMARI-KOLKATA WEEKLYEX | MEX | S M T W T F S | ASN | 08:20 | BWN | 09:51 | 01:31 | 2A 3A SL GN |
33 | 13186/JYG-SDAH GANGA SAGAREXP | MEX | S M T W T F S | ASN | 01:43 | BWN | 03:54 | 02:11 | 1A 2A 3A SL GN |
34 | 15048/KSJ-CNB-EXP | MEX | S M T W T F S | ASN | 00:16 | BWN | 01:53 | 01:37 | 2A 3A SL GN |
35 | 15050/KSJ-CNB-EXP | MEX | S M T W T F S | ASN | 00:16 | BWN | 01:53 | 01:37 | 2A 3A SL GN |
36 | 15052/KSJ-CNB-EXP | MEX | S M T W T F S | ASN | 00:16 | BWN | 01:53 | 01:37 | 2A 3A SL GN |
37 | 15234/DARBHANGA-KOLKATA EXPRESS | MEX | S M T W T F S | ASN | 23:20 | BWN | 01:10 | 01:50 | 2A 3A SL GN |
38 | 15236/DBG-HWH EXPRESS | MEX | S M T W T F S | ASN | 23:20 | BWN | 01:10 | 01:50 | 2A 3A SL GN |
39 | 15272/HWH-MFP JANSADHARAN EXP. | MEX | S M T W T F S | ASN | 23:20 | BWN | 01:10 | 01:50 | GN |
40 | 19608/MDJN KOAA EXP | MEX | S M T W T F S | ASN | 12:25 | BWN | 13:59 | 01:34 | 2A 3A SL GN |
41 | 22324/GCT KOAA WEEKLY SHABD EXP | SUF | S M T W T F S | ASN | 10:14 | BWN | 11:36 | 01:22 | 2A 3A SL GN |
42 | 22911/SHIPRA EXPRESS | SUF | S M T W T F S | ASN | 03:55 | BWN | 05:21 | 01:26 | 2A 3A SL GN |
43 | 13050/ASR HWH EXPRESS | MEX | S M T W T F S | ASN | 11:05 | BWN | 13:15 | 02:10 | 3A SL GN |
44 | 11106/PRATHAM S SNGRM | MEX | S M T W T F S | ASN | 17:10 | BWN | 18:58 | 01:48 | 2A 3A SL GN |
45 | 12254/BGP-YPR ANGA EXPRESS | SUF | S M T W T F S | ASN | 20:03 | BWN | 21:37 | 01:34 | 2A 3A SL GN |
46 | 12308/JU-HWH SUPFAST | SUF | S M T W T F S | ASN | 00:52 | BWN | 02:20 | 01:28 | 2A 3A SL GN |
47 | 12316/ANANYA EXPRESS | SUF | S M T W T F S | ASN | 12:03 | BWN | 13:30 | 01:27 | 1A 2A 3A SL GN |
48 | 63516/ASN-BWN PGR | MEMU | S M T W T F S | ASN | 10:20 | BWN | 12:20 | 02:00 | GN |
49 | 63514/ASN-BWN PGR | MEMU | S M T W T F S | ASN | 09:00 | BWN | 10:50 | 01:50 | GN |
50 | 63512/ASN - BWN PASSENGER | MEMU | S M T W T F S | ASN | 07:42 | BWN | 09:38 | 01:56 | GN |
51 | 63510/ASN - BWN PASSENGER | MEMU | S M T W T F S | ASN | 06:20 | BWN | 08:06 | 01:46 | GN |
52 | 63508/ASN-BWN PGR | MEMU | S M T W T F S | ASN | 05:45 | BWN | 07:35 | 01:50 | GN |
53 | 63506/ASN - BWN PASSENGER | MEMU | S M T W T F S | ASN | 04:55 | BWN | 06:40 | 01:45 | GN |
54 | 63518/ASN-BWN PGR | MEMU | S M T W T F S | ASN | 12:40 | BWN | 14:30 | 01:50 | GN |
55 | 63520/ASN - BWN PASSENGER | MEMU | S M T W T F S | ASN | 14:05 | BWN | 16:00 | 01:55 | GN |
56 | 63522/ASN - BWN PASSENGER | MEMU | S M T W T F S | ASN | 16:10 | BWN | 18:05 | 01:55 | GN |
57 | 63524/ASN - BWN PASSENGER | MEMU | S M T W T F S | ASN | 16:55 | BWN | 18:45 | 01:50 | GN |
58 | 63526/ASN - BWN PASSENGER | MEMU | S M T W T F S | ASN | 21:50 | BWN | 23:50 | 02:00 | GN |
59 | 53132/MFP-SDAH PASS | PAS | S M T W T F S | ASN | 21:30 | BWN | 00:03 | 02:33 | GN |
60 | 53050/MKA - HWH PASSENGER | PAS | S M T W T F S | ASN | 20:50 | BWN | 23:31 | 02:41 | SL 2S GN |
As of now, 60 trains run between from ASANSOL JUNCTION (ASN) to BARDDHAMAN JUNCTION (BWN).
The first train from ASANSOL JUNCTION (ASN) to BARDDHAMAN JUNCTION (BWN) is JASIDIH KOLKATA PASS (53140) that departs at 09:15 and runs 7 days a week
The last train from ASANSOL JUNCTION (ASN) to BARDDHAMAN JUNCTION (BWN) is MKA - HWH PASSENGER (53050) that departs at 20:50 and runs 7 days a week
The fastest train from ASANSOL JUNCTION (ASN) to BARDDHAMAN JUNCTION (BWN) is BKN KOAA SUP EX (12495) that departs at 10:14 and arrives to at 11:35. It takes approximately 01:21 hours.
Being one of the largest railway networks, around the globe, Indian Railways functions multiple trains including Shatabdi, Rajdhani, Mail express trains, goods trains, passenger trains and so on. Apart from these, there are many sub-urban trains, commonly referred to as local trains. Almost all metropolitan cities have the service of local trains, but Mumbai is the most popular when it comes to local train service, as maximum number of people in Mumbai use this old mode of transportation.
Tatkal for Sure is a reliable & trustworthy option when it comes to tatkal booking or enquiring about trains. It makes railway reservations absolutely effortless. Tatkal For Sure comes as a browser plug in and an android app, which allows users to book tatkal tickets in fraction of seconds. Its tatkal auto-booking feature, auto fills all the details and books a confirmed ticket for the users. This is not it. Users can also keep a check on all the train schedules, running trains, cancelled trains, diverted trains and any kind of IRCTC railway enquiry.
Enquiring and finding train between two stations has always been a tricky job, but with Tatkal For Sure, you can do it in a blink of an eye. Downloading the browser plug in or the Android app will allow users to find answers to all the questions, like
And so on. With Tatkal for sure you can get all the details about trains between two stations as per IRCTC timetable and also check the seat availability. So, no more standing in long queues and waiting for your turn at the ticket counter. Just download this app and get the accurate timetable of trains between two stations.
To check the trains between two stations, just follow these simple steps:
You can also find the details of the trains running between two stations for your return trip. For this, just click on ‘Return’ and get the details instantly.
Tatkal For Sure endows users with detailed schedules, so as to make your railway booking experience seamless and your train journey memorable.