


Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|---|---|---|---|---|---|---|---|
BSB | VARANASI JN | -- | 18:15 | -- | 0 | - | 1 | 1 |
BOY | BHADOHI | 19:08 | 19:10 | 2 mins | 45 | - | 1 | 1 |
JNH | JANGHAI JN | 19:52 | 19:54 | 2 mins | 75 | - | 1 | 1 |
PBH | PARTAPGARH JN | 20:35 | 20:40 | 5 mins | 128 | - | 1 | 1 |
AME | AMETHI | 21:19 | 21:21 | 2 mins | 163 | - | 1 | 1 |
GNG | GAURIGANJ | 21:33 | 21:35 | 2 mins | 177 | - | 1 | 1 |
RBL | RAE BARELI JN | 22:20 | 22:25 | 5 mins | 223 | - | 1 | 1 |
LKO | LUCKNOW | 00:00 | 00:15 | 15 mins | 301 | - | 1 | 2 |
ON | UNNAO JN | 01:21 | 01:23 | 2 mins | 357 | - | 1 | 2 |
CNB | KANPUR CENTRAL | 01:55 | 02:00 | 5 mins | 375 | - | 1 | 2 |
ETW | ETAWAH | 03:43 | 03:45 | 2 mins | 510 | - | 1 | 2 |
SKB | SHIKOHABAD JN | 04:26 | 04:28 | 2 mins | 559 | - | 1 | 2 |
TDL | TUNDLA JN | 05:25 | 05:30 | 5 mins | 596 | - | 1 | 2 |
AF | AGRA FORT | 06:10 | 06:35 | 25 mins | 619 | - | 1 | 2 |
IDH | IDGAH AGRA JN | 06:45 | 06:47 | 2 mins | 620 | - | 1 | 2 |
AH | ACHHNERA JN | 07:12 | 07:14 | 2 mins | 645 | - | 1 | 2 |
BTE | BHARATPUR JN | 08:01 | 08:03 | 2 mins | 672 | - | 1 | 2 |
NBI | NADBAI | 08:23 | 08:25 | 2 mins | 701 | - | 1 | 2 |
KL | KHERIL | 08:40 | 08:42 | 2 mins | 717 | - | 1 | 2 |
MURD | MANDAWAR M RD | 08:59 | 09:01 | 2 mins | 737 | - | 1 | 2 |
BKI | BANDIKUI JN | 10:20 | 10:25 | 5 mins | 769 | - | 1 | 2 |
DO | DAUSA | 10:43 | 10:45 | 2 mins | 798 | - | 1 | 2 |
GADJ | GANDHINAGAR JPR | 11:32 | 11:35 | 3 mins | 854 | - | 1 | 2 |
JP | JAIPUR | 12:05 | 12:20 | 15 mins | 859 | - | 1 | 2 |
DNK | DHANAKYA | 12:37 | 12:39 | 2 mins | 878 | - | 1 | 2 |
FL | PHULERA JN | 13:21 | 13:23 | 2 mins | 914 | - | 1 | 2 |
SBR | SAMBHAR LAKE | 13:30 | 13:31 | 1 min | 922 | - | 1 | 2 |
NAC | NAWA CITY | 13:52 | 13:54 | 2 mins | 949 | - | 1 | 2 |
KMNC | KUCHAMAN CITY | 14:08 | 14:10 | 2 mins | 965 | - | 1 | 2 |
MKN | MAKRANA JN | 14:22 | 14:25 | 3 mins | 979 | - | 1 | 2 |
DNA | DEGANA JN | 15:00 | 15:03 | 3 mins | 1023 | - | 1 | 2 |
MTD | MERTA ROAD JN | 16:30 | 16:35 | 5 mins | 1068 | - | 1 | 2 |
GOTN | GOTAN | 16:50 | 16:52 | 2 mins | 1088 | - | 1 | 2 |
JU | JODHPUR JN | 18:40 | -- | -- | 1171 | - | 1 | 2 |
Train Schedule makes the whole process of booking IRCTC train tickets easier and effortless. You can check current status of train , the complete railway timetable, find the schedules of different trains and even make informed decisions about booking your train tickets. Taking a look at the train schedule before attempting to make online tatkal booking will save you a lot of time. So always make sure to check Indian Railway Timetable before booking your tickets.
Trains have clearly defined arrival and departure time, specific to their respective stations. You can check Indian Railway Timetable here and even make a train enquiry without any hassles.
With Tatkal For Sure, you don’t need to waste your time by calling Indian Railways Enquiry Office to get details about the IRCTC timetable or go to the railway station for getting the particulars. All you need to do is enter the five-digit train number or the train name to get the schedule. Railway timetable displays the complete details along with actual arrival and departure timings of the train at its various route stations. This can facilitate you plan your journey in a better way
Learn more about IRCTC timetable, the PNR status, online tatkal booking & train routes here at Tatkal For Sure and book your tickets in a blink of an eye