12792 Seat Availability in class 2A is shown below:
2A |
14-12-2019 | 15-12-2019 | 16-12-2019 | 17-12-2019 | 18-12-2019 | 19-12-2019 | GNWL61/WL17 | GNWL41/WL17 | GNWL26/WL18 | GNWL28/WL20 | GNWL32/WL17 | GNWL22/WL11 |
|
The Fare Breakup for the train DNR SC EXP (12792) travelling from DANAPUR (DNR) to SECUNDERABAD JN (SC) for class 2A is :
BaseFare | ₹2500 |
ReservationCharge | ₹50 |
SuperfastCharge | ₹45 |
ServiceTax | ₹130 |
TotalFare | ₹2725 |
DNR SC EXP (12792) travelling from DANAPUR (DNR) to SECUNDERABAD JN (SC) has seat availability in 2A 3A SL .
Further details of seat availability available in respective class links.
◉ Check SECOND AC (2A)
◉ Check THIRD AC (3A)
◉ Check SLEEPER CLASS (SL)
Train Schedule for train DNR SC EXP (12792) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|
DNR | DANAPUR | -- | 12:15 | -- | 0 | 5 | 1 | 1 |
ARA | ARA | 12:45 | 12:47 | 2 mins | 40 | 2 | 1 | 1 |
BXR | BUXAR | 13:35 | 13:37 | 2 mins | 109 | 2 | 1 | 1 |
DLN | DILDARNAGAR JN | 14:03 | 14:05 | 2 mins | 145 | 3 | 1 | 1 |
DDU | DD UPADHYAYA JN | 15:47 | 16:02 | 15 mins | 203 | | 1 | 1 |
BSB | VARANASI JN | 16:50 | 17:00 | 10 mins | 219 | 1 | 1 | 1 |
BHLP | BHULANPUR | 17:15 | 17:16 | 1 min | 225 | 1 | 1 | 1 |
GYN | GYANPUR ROAD | 18:15 | 18:16 | 1 min | 279 | 1 | 1 | 1 |
ALY | ALLAHABAD CITY | 20:08 | 20:10 | 2 mins | 341 | 4 | 1 | 1 |
ALD | ALLAHABAD JN | 20:20 | 20:40 | 20 mins | 344 | 8 | 1 | 1 |
NYN | NAINI | 21:00 | 21:01 | 1 min | 351 | | 1 | 1 |
STA | SATNA | 23:40 | 23:50 | 10 mins | 521 | 1 | 1 | 1 |
KTE | KATNI | 01:00 | 01:05 | 5 mins | 620 | 5 | 1 | 2 |
JBP | JABALPUR | 02:20 | 02:40 | 20 mins | 710 | 1 | 1 | 2 |
ET | ITARSI JN | 06:50 | 07:00 | 10 mins | 956 | 6 | 1 | 2 |
GDYA | GHORADONGRI | 08:07 | 08:08 | 1 min | 1026 | 2 | 1 | 2 |
BZU | BETUL | 08:53 | 08:56 | 3 mins | 1062 | 1 | 1 | 2 |
PAR | PANDHURNA | 10:10 | 10:12 | 2 mins | 1149 | | 1 | 2 |
NGP | NAGPUR | 11:35 | 11:45 | 10 mins | 1253 | 2 | 1 | 2 |
SEGM | SEVAGRAM | 12:54 | 12:56 | 2 mins | 1329 | 4 | 1 | 2 |
CD | CHANDRAPUR | 14:28 | 14:31 | 3 mins | 1450 | 2 | 1 | 2 |
BPQ | BALHARSHAH | 15:25 | 15:35 | 10 mins | 1464 | 1 | 1 | 2 |
SKZR | SIRPUR KAGAZNGR | 16:25 | 16:26 | 1 min | 1533 | 2 | 1 | 2 |
BPA | BELAMPALLI | 17:02 | 17:03 | 1 min | 1572 | 2 | 1 | 2 |
MCI | MANCHERAL | 17:17 | 17:18 | 1 min | 1592 | 2 | 1 | 2 |
RDM | RAMGUNDAM | 17:27 | 17:28 | 1 min | 1605 | 2 | 1 | 2 |
PDPL | PEDDAPALLI | 17:39 | 17:40 | 1 min | 1623 | 2 | 1 | 2 |
KZJ | KAZIPET JN | 18:48 | 18:50 | 2 mins | 1698 | 2 | 1 | 2 |
SC | SECUNDERABAD JN | 21:30 | -- | -- | 1830 | 2 | 1 | 2 |
Other Trains travelling on this route are :-
Sr. | Train No. and Name | Train Type | Runs on | From | Dep | To | Arr | Travel Time | Class |
1 | 07092/RXL-SC | HSP | S M T W T F S | DNR | 20:57 | SC | 06:55 | 33:58 | 2A 3A SL GN |