12648 Seat Availability in class 2A is shown below:
2A |
18-12-2019 | 25-12-2019 | 1-1-2020 | 8-1-2020 | 15-1-2020 | 22-1-2020 | GNWL4/WL2 | GNWL6/WL3 | GNWL1/RAC3 | RAC 2/RAC 2 | AVAILABLE-0008 | AVAILABLE-0010 |
|
The Fare Breakup for the train KONGU EXPRESS (12648) travelling from HAZRAT NIZAMUDDIN (NZM) to COIMBATORE JN (CBE) for class 2A is :
BaseFare | ₹3066 |
ReservationCharge | ₹50 |
SuperfastCharge | ₹45 |
ServiceTax | ₹159 |
TotalFare | ₹3320 |
KONGU EXPRESS (12648) travelling from HAZRAT NIZAMUDDIN (NZM) to COIMBATORE JN (CBE) has seat availability in 2A 3A SL .
Further details of seat availability available in respective class links.
◉ Check SECOND AC (2A)
◉ Check THIRD AC (3A)
◉ Check SLEEPER CLASS (SL)
Train Schedule for train KONGU EXPRESS (12648) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|
NZM | HAZRAT NIZAMUDDIN | -- | 08:35 | -- | 0 | 6 | 1 | 1 |
MTJ | MATHURA JN | 10:18 | 10:20 | 2 mins | 134 | 1 | 1 | 1 |
RKM | RAJA KI MANDI | 10:54 | 10:56 | 2 mins | 184 | 2 | 1 | 1 |
AGC | AGRA CANTT | 11:10 | 11:15 | 5 mins | 188 | 1 | 1 | 1 |
GWL | GWALIOR JN. | 13:00 | 13:05 | 5 mins | 306 | 1 | 1 | 1 |
JHS | JHANSI JN | 14:30 | 14:40 | 10 mins | 403 | 2 | 1 | 1 |
BINA | BINA JN | 17:00 | 17:05 | 5 mins | 556 | 1 | 1 | 1 |
BPL | BHOPAL JN | 19:05 | 19:10 | 5 mins | 694 | 1 | 1 | 1 |
ET | ITARSI JN | 20:55 | 21:05 | 10 mins | 786 | 2 | 1 | 1 |
BZU | BETUL | 22:32 | 22:35 | 3 mins | 893 | 1 | 1 | 1 |
NGP | NAGPUR | 01:40 | 01:50 | 10 mins | 1083 | 2 | 1 | 2 |
BPQ | BALHARSHAH | 05:05 | 05:15 | 10 mins | 1294 | 3 | 1 | 2 |
KZJ | KAZIPET JN | 09:23 | 09:25 | 2 mins | 1528 | 2 | 1 | 2 |
KCG | KACHEGUDA | 12:20 | 12:30 | 10 mins | 1666 | 2 | 1 | 2 |
MBNR | MAHBUBNAGAR | 13:58 | 14:00 | 2 mins | 1772 | 2 | 1 | 2 |
KRNT | KURNOOL CITY | 16:08 | 16:10 | 2 mins | 1902 | 2 | 1 | 2 |
DHNE | DHONE | 17:25 | 17:30 | 5 mins | 1956 | 1 | 1 | 2 |
ATP | ANANTAPUR | 19:28 | 19:30 | 2 mins | 2068 | 1 | 1 | 2 |
DMM | DHARMAVARAM JN | 20:50 | 20:55 | 5 mins | 2101 | 2 | 1 | 2 |
HUP | HINDUPUR | 22:19 | 22:20 | 1 min | 2192 | 1 | 1 | 2 |
YPR | YASVANTPUR JN | 00:30 | 01:00 | 30 mins | 2287 | 2 | 1 | 3 |
BAND | BANASWADI | 01:21 | 01:22 | 1 min | 2302 | | 1 | 3 |
HSRA | HOSUR | 02:08 | 02:10 | 2 mins | 2354 | | 1 | 3 |
DPJ | DHARMAPURI | 03:59 | 04:00 | 1 min | 2446 | | 1 | 3 |
SA | SALEM JN | 06:05 | 06:10 | 5 mins | 2512 | 4 | 1 | 3 |
ED | ERODE JN | 07:10 | 07:15 | 5 mins | 2575 | 2 | 1 | 3 |
TUP | TIRUPPUR | 07:58 | 08:00 | 2 mins | 2625 | 1 | 1 | 3 |
CBF | COIMBATORE NRTH | 08:47 | 08:49 | 2 mins | 2673 | | 1 | 3 |
CBE | COIMBATORE JN | 09:15 | -- | -- | 2675 | 3 | 1 | 3 |
Other Trains travelling on this route are :-