12278 Seat Availability in class CC is shown below:
CC |
6-12-2019 | 7-12-2019 | 8-12-2019 | 9-12-2019 | 10-12-2019 | 11-12-2019 | TRAIN DEPARTED | AVAILABLE-0171 | AVAILABLE-0201 | AVAILABLE-0302 | AVAILABLE-0433 | AVAILABLE-0409 |
|
The Fare Breakup for the train PURI HWH SHATABDI EXP. (12278) travelling from PURI (PURI) to HOWRAH JN (HWH) for class CC is :
BaseFare | ₹602 |
ReservationCharge | ₹40 |
SuperfastCharge | ₹45 |
DynamicFare | ₹240 |
CateringCharge | ₹200 |
ServiceTax | ₹47 |
TotalFare | ₹1175 |
PURI HWH SHATABDI EXP. (12278) travelling from PURI (PURI) to HOWRAH JN (HWH) has seat availability in CC EC .
Further details of seat availability available in respective class links.
◉ Check AC CHAIR CAR (CC)
◉ Check EXECUTIVE CLASS (EC)
Train Schedule for train PURI HWH SHATABDI EXP. (12278) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|
PURI | PURI | -- | 05:45 | -- | 0 | 5 | 1 | 1 |
BBS | BHUBANESWAR | 06:47 | 06:49 | 2 mins | 63 | 1,3 | 1 | 1 |
CTC | CUTTACK | 07:18 | 07:20 | 2 mins | 91 | 1 | 1 | 1 |
JJKR | JAJPUR K ROAD | 08:15 | 08:17 | 2 mins | 163 | 2 | 1 | 1 |
BHC | BHADRAKH | 09:13 | 09:15 | 2 mins | 206 | 1 | 1 | 1 |
BLS | BALASORE | 09:57 | 10:02 | 5 mins | 268 | 3 | 1 | 1 |
KGP | KHARAGPUR JN | 11:35 | 11:45 | 10 mins | 387 | 5 | 1 | 1 |
HWH | HOWRAH JN | 13:40 | -- | -- | 502 | 23 | 1 | 1 |
Other Trains travelling on this route are :-