12163 Seat Availability in class 1A is shown below:
1A |
7-12-2019 | 8-12-2019 | 9-12-2019 | 10-12-2019 | 11-12-2019 | 12-12-2019 | CURR_AVBL-0001 | GNWL7/WL1 | GNWL1/WL1 | GNWL1/WL1 | GNWL5/WL5 | GNWL1/WL1 |
|
The Fare Breakup for the train CHENNAI EXPRESS (12163) travelling from DADAR (DR) to CHENNAI EGMORE (MS) for class 1A is :
BaseFare | ₹3065 |
ReservationCharge | ₹60 |
SuperfastCharge | ₹75 |
ServiceTax | ₹160 |
TotalFare | ₹3360 |
CHENNAI EXPRESS (12163) travelling from DADAR (DR) to CHENNAI EGMORE (MS) has seat availability in 1A 2A 3A SL .
Further details of seat availability available in respective class links.
◉ Check FIRST CLASS (1A)
◉ Check SECOND AC (2A)
◉ Check THIRD AC (3A)
◉ Check SLEEPER CLASS (SL)
Train Schedule for train CHENNAI EXPRESS (12163) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|
DR | DADAR | -- | 20:30 | -- | 0 | 7 | 1 | 1 |
KYN | KALYAN JN | 21:07 | 21:10 | 3 mins | 45 | 5 | 1 | 1 |
LNL | LONAVALA | 22:37 | 22:40 | 3 mins | 119 | 1 | 1 | 1 |
PUNE | PUNE JN | 00:05 | 00:10 | 5 mins | 183 | 6 | 1 | 2 |
SUR | SOLAPUR JN | 04:00 | 04:05 | 5 mins | 447 | 2 | 1 | 2 |
KLBG | KALABURAGI JN | 06:07 | 06:10 | 3 mins | 560 | | 1 | 2 |
SDB | SHAHABAD | 06:34 | 06:35 | 1 min | 586 | 2 | 1 | 2 |
WADI | WADI | 07:05 | 07:10 | 5 mins | 596 | 2 | 1 | 2 |
YG | YADGIR | 07:38 | 07:40 | 2 mins | 635 | 1 | 1 | 2 |
SADP | SAIDAPUR | 07:54 | 07:55 | 1 min | 658 | 1 | 1 | 2 |
RC | RAICHUR | 08:48 | 08:50 | 2 mins | 704 | 1 | 1 | 2 |
MALM | MANTHRALAYAM RD | 09:14 | 09:15 | 1 min | 732 | 1 | 1 | 2 |
AD | ADONI | 09:49 | 09:50 | 1 min | 773 | 1 | 1 | 2 |
GTL | GUNTAKAL JN | 11:00 | 11:10 | 10 mins | 825 | 6 | 1 | 2 |
GY | GOOTY | 11:33 | 11:35 | 2 mins | 853 | 1 | 1 | 2 |
TU | TADIPATRI | 12:13 | 12:15 | 2 mins | 901 | 1 | 1 | 2 |
YA | YERRAGUNTLA | 13:18 | 13:20 | 2 mins | 970 | 1 | 1 | 2 |
HX | CUDDAPAH | 13:58 | 14:00 | 2 mins | 1009 | 2 | 1 | 2 |
RJP | RAZAMPETA | 14:58 | 15:00 | 2 mins | 1060 | 1 | 1 | 2 |
KOU | KODURU | 15:28 | 15:30 | 2 mins | 1094 | 1 | 1 | 2 |
RU | RENIGUNTA JN | 16:35 | 16:40 | 5 mins | 1134 | 3 | 1 | 2 |
AJJ | ARAKKONAM | 17:43 | 17:45 | 2 mins | 1207 | 5 | 1 | 2 |
PER | PERAMBUR | 18:33 | 18:35 | 2 mins | 1270 | 1 | 1 | 2 |
MS | CHENNAI EGMORE | 19:45 | -- | -- | 1281 | 7 | 1 | 2 |
Other Trains travelling on this route are :-