11204 Seat Availability in class 2A is shown below:
2A |
13-12-2019 | 20-12-2019 | 27-12-2019 | 3-1-2020 | 10-1-2020 | 17-1-2020 | RAC 5/RAC 4 | AVAILABLE-0007 | AVAILABLE-0001 | AVAILABLE-0006 | AVAILABLE-0014 | AVAILABLE-0014 |
|
The Fare Breakup for the train JAIPUR NAGPUR EXP (11204) travelling from JAIPUR (JP) to NAGPUR (NGP) for class 2A is :
BaseFare | ₹2021 |
ReservationCharge | ₹50 |
ServiceTax | ₹104 |
TotalFare | ₹2175 |
JAIPUR NAGPUR EXP (11204) travelling from JAIPUR (JP) to NAGPUR (NGP) has seat availability in 2A 3A SL .
Further details of seat availability available in respective class links.
◉ Check SECOND AC (2A)
◉ Check THIRD AC (3A)
◉ Check SLEEPER CLASS (SL)
Train Schedule for train JAIPUR NAGPUR EXP (11204) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|
JP | JAIPUR | -- | 16:30 | -- | 0 | 2 | 1 | 1 |
KKU | KANAKPURA | 16:39 | 16:41 | 2 mins | 9 | 1 | 1 | 1 |
JOB | ASALPUR JOBNER | 17:01 | 17:03 | 2 mins | 37 | 2 | 1 | 1 |
FL | PHULERA JN | 17:20 | 17:22 | 2 mins | 55 | 4 | 1 | 1 |
KSG | KISHANGARH | 17:59 | 18:01 | 2 mins | 110 | 1 | 1 | 1 |
AII | AJMER | 19:00 | 19:25 | 25 mins | 135 | 4 | 1 | 1 |
NSD | NASIRABAD | 19:47 | 19:49 | 2 mins | 158 | 1 | 1 | 1 |
BJNR | BIJAINAGAR | 20:21 | 20:23 | 2 mins | 200 | 1 | 1 | 1 |
BHL | BHILWARA | 21:30 | 21:35 | 5 mins | 267 | 1 | 1 | 1 |
COR | CHITTAURGARH | 23:00 | 23:20 | 20 mins | 321 | 3 | 1 | 1 |
MLGH | MANDAL GARH | 00:14 | 00:15 | 1 min | 387 | | 1 | 2 |
BUDI | BUNDI | 01:14 | 01:15 | 1 min | 455 | 1 | 1 | 2 |
KOTA | KOTA JN | 02:40 | 02:45 | 5 mins | 493 | 2 | 1 | 2 |
RMA | RAMGANJ MANDI | 03:43 | 03:45 | 2 mins | 565 | 1 | 1 | 2 |
NAD | NAGDA JN | 06:20 | 06:50 | 30 mins | 717 | | 1 | 2 |
UJN | UJJAIN JN | 07:50 | 07:55 | 5 mins | 772 | 4 | 1 | 2 |
BCH | BERCHHA | 08:54 | 08:56 | 2 mins | 833 | 1 | 1 | 2 |
SJP | SHUJALPUR | 09:42 | 09:44 | 2 mins | 876 | | 1 | 2 |
SEH | SEHORE | 10:17 | 10:19 | 2 mins | 917 | 2 | 1 | 2 |
BPL | BHOPAL JN | 11:35 | 11:45 | 10 mins | 956 | 3 | 1 | 2 |
HBJ | HABIBGANJ | 11:57 | 11:59 | 2 mins | 962 | 4 | 1 | 2 |
ET | ITARSI JN | 13:35 | 13:45 | 10 mins | 1048 | 3 | 1 | 2 |
BZU | BETUL | 15:38 | 15:39 | 1 min | 1154 | 1 | 1 | 2 |
MTY | MULTAI | 16:19 | 16:21 | 2 mins | 1200 | 2 | 1 | 2 |
PAR | PANDHURNA | 17:07 | 17:09 | 2 mins | 1241 | 1 | 1 | 2 |
NRKR | NARKHER | 17:24 | 17:26 | 2 mins | 1259 | | 1 | 2 |
KATL | KATOL | 17:46 | 17:48 | 2 mins | 1284 | 1 | 1 | 2 |
NGP | NAGPUR | 19:15 | -- | -- | 1345 | 7 | 1 | 2 |
Other Trains travelling on this route are :-