11021 Seat Availability in class 2A is shown below:
2A |
7-12-2019 | 10-12-2019 | 11-12-2019 | 14-12-2019 | 17-12-2019 | 18-12-2019 | GNWL4/WL4 | GNWL1/RAC2 | GNWL4/WL2 | GNWL2/RAC4 | GNWL3/WL1 | GNWL3/WL1 |
|
The Fare Breakup for the train DR TEN EXPRESS (11021) travelling from DADAR (DR) to TIRUNELVELI (TEN) for class 2A is :
BaseFare | ₹2478 |
ReservationCharge | ₹50 |
ServiceTax | ₹127 |
TotalFare | ₹2655 |
DR TEN EXPRESS (11021) travelling from DADAR (DR) to TIRUNELVELI (TEN) has seat availability in 2A 3A SL .
Further details of seat availability available in respective class links.
◉ Check SECOND AC (2A)
◉ Check THIRD AC (3A)
◉ Check SLEEPER CLASS (SL)
Train Schedule for train DR TEN EXPRESS (11021) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|
DR | DADAR | -- | 21:30 | -- | 0 | 8 | 1 | 1 |
KYN | KALYAN JN | 22:10 | 22:13 | 3 mins | 45 | 5 | 1 | 1 |
KJT | KARJAT | 22:53 | 22:55 | 2 mins | 91 | 1 | 1 | 1 |
LNL | LONAVALA | 23:42 | 23:45 | 3 mins | 119 | 1 | 1 | 1 |
PUNE | PUNE JN | 00:55 | 01:05 | 10 mins | 183 | 2 | 1 | 2 |
STR | SATARA | 03:57 | 04:00 | 3 mins | 328 | | 1 | 2 |
KRD | KARAD | 04:52 | 04:55 | 3 mins | 387 | | 1 | 2 |
TKR | TAKARI | 05:17 | 05:20 | 3 mins | 414 | 1 | 1 | 2 |
SLI | SANGLI | 06:12 | 06:15 | 3 mins | 455 | 3 | 1 | 2 |
MRJ | MIRAJ JN | 06:40 | 06:45 | 5 mins | 462 | 1 | 1 | 2 |
KUD | KUDACHI | 07:14 | 07:15 | 1 min | 495 | 1 | 1 | 2 |
GPB | GHATPRABHA | 08:00 | 08:02 | 2 mins | 542 | | 1 | 2 |
BGM | BELGAUM | 09:03 | 09:05 | 2 mins | 600 | 2 | 1 | 2 |
LD | LONDA JN | 09:58 | 10:00 | 2 mins | 651 | 2 | 1 | 2 |
LWR | ALNAVAR JN | 10:38 | 10:40 | 2 mins | 684 | | 1 | 2 |
DWR | DHARWAR | 11:25 | 11:27 | 2 mins | 721 | 1 | 1 | 2 |
UBL | HUBLI JN | 12:28 | 12:38 | 10 mins | 741 | 1 | 1 | 2 |
HVR | HAVERI | 13:43 | 13:45 | 2 mins | 816 | | 1 | 2 |
RNR | RANIBENNUR | 14:13 | 14:15 | 2 mins | 849 | | 1 | 2 |
HRR | HARIHAR | 14:43 | 14:45 | 2 mins | 871 | | 1 | 2 |
DVG | DAVANGERE | 15:03 | 15:05 | 2 mins | 885 | | 1 | 2 |
RRB | BIRUR JN | 17:03 | 17:05 | 2 mins | 999 | 1 | 1 | 2 |
DRU | KADUR | 17:15 | 17:17 | 2 mins | 1005 | | 1 | 2 |
ASK | ARSIKERE JN | 18:00 | 18:05 | 5 mins | 1045 | | 1 | 2 |
TTR | TIPTUR | 18:28 | 18:30 | 2 mins | 1070 | | 1 | 2 |
TK | TUMKUR | 19:28 | 19:30 | 2 mins | 1141 | | 1 | 2 |
YPR | YASVANTPUR JN | 21:30 | 21:50 | 20 mins | 1205 | 1 | 1 | 2 |
BAND | BANASWADI | 22:14 | 22:16 | 2 mins | 1219 | | 1 | 2 |
HSRA | HOSUR | 22:53 | 22:55 | 2 mins | 1271 | 2 | 1 | 2 |
DPJ | DHARMAPURI | 00:28 | 00:30 | 2 mins | 1363 | | 1 | 3 |
SA | SALEM JN | 02:48 | 02:50 | 2 mins | 1429 | | 1 | 3 |
ED | ERODE JN | 04:05 | 04:25 | 20 mins | 1492 | | 1 | 3 |
KRR | KARUR | 05:28 | 05:30 | 2 mins | 1557 | | 1 | 3 |
DG | DINDIGUL JN | 07:00 | 07:05 | 5 mins | 1631 | | 1 | 3 |
MDU | MADURAI JN | 08:00 | 08:05 | 5 mins | 1697 | 1 | 1 | 3 |
VPT | VIRUDUNAGAR JN | 08:58 | 09:00 | 2 mins | 1740 | | 1 | 3 |
SRT | SATUR | 09:24 | 09:25 | 1 min | 1767 | | 1 | 3 |
CVP | KOVILPATTI | 09:49 | 09:50 | 1 min | 1788 | | 1 | 3 |
MEJ | MANIYACHCHI JN | 10:34 | 10:35 | 1 min | 1825 | | 1 | 3 |
TEN | TIRUNELVELI | 11:45 | -- | -- | 1854 | 5 | 1 | 3 |
Other Trains travelling on this route are :-