02195 Seat Availability in class 1A is shown below:
1A |
7-12-2019 | 14-12-2019 | 21-12-2019 | 28-12-2019 | TRAIN DEPARTED | AVAILABLE-0005 | AVAILABLE-0006 | AVAILABLE-0006 |
|
The Fare Breakup for the train REWA BPL SF SPL (02195) travelling from REWA (REWA) to BHOPAL JN (BPL) for class 1A is :
BaseFare | ₹2103 |
ReservationCharge | ₹60 |
SuperfastCharge | ₹75 |
ServiceTax | ₹112 |
TotalFare | ₹2350 |
REWA BPL SF SPL (02195) travelling from REWA (REWA) to BHOPAL JN (BPL) has seat availability in 1A 2A 3A SL .
Further details of seat availability available in respective class links.
◉ Check FIRST CLASS (1A)
◉ Check SECOND AC (2A)
◉ Check THIRD AC (3A)
◉ Check SLEEPER CLASS (SL)
Train Schedule for train REWA BPL SF SPL (02195) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|
REWA | REWA | -- | 13:45 | -- | 0 | | 1 | 1 |
STA | SATNA | 14:40 | 14:45 | 5 mins | 50 | 1 | 1 | 1 |
MYR | MAIHAR | 15:08 | 15:10 | 2 mins | 85 | 2 | 1 | 1 |
JKE | JUKEHI | 15:40 | 15:42 | 2 mins | 131 | 1 | 1 | 1 |
KTE | KATNI | 16:05 | 16:10 | 5 mins | 148 | 3 | 1 | 1 |
DMO | DAMOH | 17:35 | 17:37 | 2 mins | 259 | 1 | 1 | 1 |
SGO | SAUGOR | 18:40 | 18:45 | 5 mins | 336 | 1 | 1 | 1 |
BINA | BINA JN | 20:30 | 20:35 | 5 mins | 411 | | 1 | 1 |
BHS | VIDISHA | 21:50 | 21:52 | 2 mins | 496 | | 1 | 1 |
BPL | BHOPAL JN | 23:00 | -- | -- | 549 | | 1 | 1 |
Other Trains travelling on this route are :-