76842 - TPJ-TDPR PASSR travel fares for journey from TIRUCHCHIRAPALI (TPJ) to TIRUPPADIRIPPULIYUR (TDPR) in GN for GN Quota is N.A. .
Train Schedule for train TPJ-TDPR PASSR (76842) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|---|---|---|---|---|---|---|---|
TPJ | TIRUCHCHIRAPALI | -- | 15:40 | -- | 0 | 1 | 1 | |
GOC | PONMLAI GLD RCK | 15:47 | 15:48 | 1 min | 3 | 1 | 1 | |
TPTN | TIRUCHRPALI TWN | 15:54 | 15:55 | 1 min | 7 | 1 | 1 | |
SRGM | SRIRANGAM | 16:01 | 16:02 | 1 min | 12 | 1 | 1 | |
UKV | UTTAMARKOVIL | 16:06 | 16:07 | 1 min | 14 | 1 | 1 | |
BXS | PICHCHANDARKOVL | 16:11 | 16:12 | 1 min | 16 | 1 | 1 | |
VLDE | VALADI | 16:17 | 16:18 | 1 min | 21 | 1 | 1 | |
LLI | LALGUDI | 16:28 | 16:30 | 2 mins | 27 | 1 | 1 | |
PMB | PULLAMBADI | 16:42 | 16:43 | 1 min | 41 | 1 | 1 | |
KKPM | KALLAKKUDI PLGH | 16:51 | 16:52 | 1 min | 45 | 1 | 1 | |
KLGM | KALLAGAM | 17:03 | 17:04 | 1 min | 54 | 1 | 1 | |
SLTH | SILLAKKUDI | 17:11 | 17:12 | 1 min | 63 | 1 | 1 | |
ALU | ARIYALUR | 17:24 | 17:25 | 1 min | 70 | 1 | 1 | |
OTK | OTTAKOVIL | 17:33 | 17:34 | 1 min | 78 | 1 | 1 | |
VER | VELLUR HALT | 17:38 | 17:39 | 1 min | 83 | 1 | 1 | |
SNDI | SENDURAI | 17:43 | 17:44 | 1 min | 87 | 1 | 1 | |
MTUR | MATHUR | 17:51 | 17:52 | 1 min | 95 | 1 | 1 | |
ICGH | ICHANGADU HALT | 17:56 | 17:57 | 1 min | 99 | 1 | 1 | |
ICG | ICHCHANGADU | 17:59 | 18:00 | 1 min | 101 | 1 | 1 | |
PNDM | PENNADAM | 18:04 | 18:05 | 1 min | 105 | 1 | 1 | |
TLNR | TALANALLUR | 18:13 | 18:14 | 1 min | 114 | 1 | 1 | |
VRT | VRIDDHACHALM TN | 18:21 | 18:22 | 1 min | 121 | 1 | 1 | |
VRI | VRIDHACHALAM JN | 18:58 | 19:00 | 2 mins | 123 | 1 | 1 | |
UMG | UTTANGAL MANGLM | 19:18 | 19:19 | 1 min | 137 | 1 | 1 | |
NVL | NEYVELI | 19:28 | 19:29 | 1 min | 143 | 1 | 1 | |
VLU | VADALUR | 19:37 | 19:38 | 1 min | 150 | 1 | 1 | |
KJPD | KURINJIPADI | 19:44 | 19:45 | 1 min | 156 | 1 | 1 | |
CUPJ | CUDDALORE PORT JN | 20:18 | 20:20 | 2 mins | 181 | 1 | 1 | |
TDPR | TIRUPPADIRIPPULIYUR | 20:45 | -- | -- | 185 | 1 | 1 |
Other Trains travelling on this route are :-
Sr. | Train No. and Name | Train Type | Runs on | From | Dep | To | Arr | Travel Time | Class |
1 | 16780/RMM-TPTY TRI-WKLY EXP | MEX | S M T W T F S | TPJ | 21:40 | TDPR | 01:18 | 03:38 | 3A SL GN |
2 | 16796/CHOLAN EXPRESS | MEX | S M T W T F S | TPJ | 10:00 | TDPR | 13:24 | 03:24 | 1A 2A 3A SL 2S GN |
3 | 16862/CAPE-PDY WKLY EXP. | MEX | S M T W T F S | TPJ | 22:20 | TDPR | 02:54 | 04:34 | 2A 3A SL GN |
4 | 16793/SHRADDHA SETHU EXP | MEX | S M T W T F S | TPJ | 04:30 | TDPR | 08:42 | 04:12 | 1A 2A 3A SL GN |
5 | 16192/NCJ-TBM ANTYODAYA EXP | MEX | S M T W T F S | TPJ | 22:45 | TDPR | 03:03 | 04:18 | GN |
6 | 16106/TCN - MS EXP | MEX | S M T W T F S | TPJ | 03:20 | TDPR | 07:12 | 03:52 | 1A 2A 3A SL GN |
7 | 18495/RMM-BBS WEEKLY EXP. | MEX | S M T W T F S | TPJ | 13:30 | TDPR | 17:08 | 03:38 | 2A 3A SL GN |
8 | 22624/MDU MS SUPERFAST | SUF | S M T W T F S | TPJ | 23:30 | TDPR | 03:13 | 03:43 | 1A 2A 3A SL GN |