Base Charges | ₹320 |
Total Amount | ₹320 |
14008 - SADHBHAWNA EXP travel fares for journey from ANAND VIHAR TERMINAL (ANVT) to RAXAUL JN (RXL) in 2A 3A SL GN for GN Quota are ₹2130 , ₹1475 , ₹550 , ₹320 respectively .
Train Schedule for train SADHBHAWNA EXP (14008) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|---|---|---|---|---|---|---|---|
ANVT | ANAND VIHAR TERMINAL | -- | 16:25 | -- | 0 | - | 1 | 1 |
GZB | GHAZIABAD | 17:06 | 17:08 | 2 mins | 13 | - | 1 | 1 |
PKW | PILKHUA | 17:32 | 17:34 | 2 mins | 38 | - | 1 | 1 |
HPU | HAPUR | 17:48 | 17:50 | 2 mins | 50 | - | 1 | 1 |
AMRO | AMROHA | 18:51 | 18:53 | 2 mins | 123 | - | 1 | 1 |
MB | MORADABAD | 19:32 | 19:40 | 8 mins | 154 | - | 1 | 1 |
RJK | RAJA KA SAHASPR | 20:03 | 20:05 | 2 mins | 178 | - | 1 | 1 |
CH | CHANDAUSI JN | 20:32 | 20:35 | 3 mins | 197 | - | 1 | 1 |
AO | AONLA | 21:28 | 21:30 | 2 mins | 240 | - | 1 | 1 |
SPN | SHAHJEHANPUR | 23:26 | 23:28 | 2 mins | 330 | - | 1 | 1 |
HRI | HARDOI | 00:24 | 00:26 | 2 mins | 393 | - | 1 | 2 |
AMG | ALAMNAGAR | 01:48 | 01:50 | 2 mins | 489 | - | 1 | 2 |
LKO | LUCKNOW | 02:15 | 02:25 | 10 mins | 495 | - | 1 | 2 |
NHH | NIHALGARH | 04:19 | 04:21 | 2 mins | 584 | - | 1 | 2 |
MFKA | MUSAFIR KHANA | 05:01 | 05:03 | 2 mins | 603 | - | 1 | 2 |
SLN | SULTANPUR | 06:08 | 06:10 | 2 mins | 634 | - | 1 | 2 |
LBA | LAMBHUA | 06:33 | 06:34 | 1 min | 656 | - | 1 | 2 |
SKN | SRIKRISHN NAGAR | 06:59 | 07:00 | 1 min | 692 | - | 1 | 2 |
JOP | JAUNPUR CITY | 07:21 | 07:23 | 2 mins | 720 | - | 1 | 2 |
BSB | VARANASI JN | 09:00 | 09:15 | 15 mins | 778 | - | 1 | 2 |
BCY | VARANASI CITY | 09:24 | 09:26 | 2 mins | 781 | - | 1 | 2 |
ARJ | AUNRIHAR JN | 09:58 | 10:00 | 2 mins | 813 | - | 1 | 2 |
NDJ | NANDGANJ | 10:22 | 10:24 | 2 mins | 835 | - | 1 | 2 |
GCT | GHAZIPUR CITY | 10:50 | 10:55 | 5 mins | 853 | - | 1 | 2 |
YFP | YUSUFPUR | 11:13 | 11:15 | 2 mins | 872 | - | 1 | 2 |
BUI | BALLIA | 12:20 | 12:26 | 6 mins | 918 | - | 1 | 2 |
SIP | SURAIMANPUR | 12:57 | 12:59 | 2 mins | 955 | - | 1 | 2 |
CPR | CHHAPRA | 14:10 | 14:25 | 15 mins | 983 | - | 1 | 2 |
DGA | DIGHWARA | 15:03 | 15:05 | 2 mins | 1014 | - | 1 | 2 |
PMU | PARMANANDPUR | 15:26 | 15:27 | 1 min | 1030 | - | 1 | 2 |
SEE | SONPUR JN | 16:08 | 16:10 | 2 mins | 1037 | - | 1 | 2 |
HJP | HAJIPUR JN | 16:15 | 16:20 | 5 mins | 1042 | - | 1 | 2 |
MFP | MUZAFFARPUR JN | 17:45 | 18:15 | 30 mins | 1096 | - | 1 | 2 |
RUSD | RUNNISAIDPUR | 18:53 | 18:55 | 2 mins | 1138 | - | 1 | 2 |
SMI | SITAMARHI | 19:25 | 19:30 | 5 mins | 1161 | - | 1 | 2 |
BGU | BAIRAGNIA | 19:53 | 19:55 | 2 mins | 1193 | - | 1 | 2 |
GRH | GHORASAHAN | 20:17 | 20:19 | 2 mins | 1211 | - | 1 | 2 |
RXL | RAXAUL JN | 22:10 | -- | -- | 1246 | - | 1 | 2 |
Other Trains travelling on this route are :-
Sr. | Train No. and Name | Train Type | Runs on | From | Dep | To | Arr | Travel Time | Class |
1 | 15274/SATYAGRAH EXP | MEX | S M T W T F S | ANVT | 17:25 | RXL | 17:00 | 23:35 | 1A 2A 3A SL GN |
2 | 14018/SADBHAVNA EXP | MEX | S M T W T F S | ANVT | 16:25 | RXL | 22:10 | 29:45 | 2A 3A SL GN |
3 | 14016/SADHBHAWNA EXP | MEX | S M T W T F S | ANVT | 16:25 | RXL | 22:10 | 29:45 | 3A SL GN |