Base Charges | ₹415 |
Reservation Charges | ₹40 |
Superfast Charges | ₹45 |
GST | ₹25 |
Total Amount | ₹525 |
12828 - PRR HWH EXPRESS travel fares for journey from PURULIA JN (PRR) to HOWRAH JN (HWH) in CC 2S GN for GN Quota are ₹525 , ₹145 , ₹130 respectively .
Train Schedule for train PRR HWH EXPRESS (12828) is :
Code | Stn Name | Arrives | Departs | Stop Time | Distance | Platform | Route | Day |
---|---|---|---|---|---|---|---|---|
PRR | PURULIA JN | -- | 05:30 | -- | 0 | 1 | 1 | 1 |
ANR | ANARA | 05:52 | 05:54 | 2 mins | 26 | 1 | 1 | |
ADRA | ADRA JN | 06:18 | 06:22 | 4 mins | 39 | 1 | 1 | |
JPH | JHANTIPAHARI | 06:43 | 06:45 | 2 mins | 69 | 1 | 1 | |
BQA | BANKURA | 07:05 | 07:07 | 2 mins | 92 | 2 | 1 | 1 |
ODM | ONDAGRAM | 07:18 | 07:20 | 2 mins | 109 | 1 | 1 | |
VSU | BISHNUPUR | 07:32 | 07:34 | 2 mins | 123 | 2 | 1 | 1 |
GBA | GARHBETA | 07:52 | 07:54 | 2 mins | 148 | 1 | 1 | |
CDGR | CHANDRAKONA RD | 08:03 | 08:05 | 2 mins | 160 | 1 | 1 | |
SLB | SALBONI | 08:14 | 08:16 | 2 mins | 171 | 1 | 1 | |
MDN | MIDNAPORE | 08:50 | 08:52 | 2 mins | 195 | 1 | 1 | |
GMDN | GIRIMAIDAN | 09:06 | 09:07 | 1 min | 206 | 1 | 1 | |
KGP | KHARAGPUR JN | 09:20 | 09:22 | 2 mins | 208 | 6 | 1 | 1 |
SRC | SANTRAGACHI JN | 10:41 | 10:43 | 2 mins | 316 | 4 | 1 | 1 |
HWH | HOWRAH JN | 11:20 | -- | -- | 324 | 20 | 1 | 1 |
Other Trains travelling on this route are :-
Sr. | Train No. and Name | Train Type | Runs on | From | Dep | To | Arr | Travel Time | Class |
1 | 22892/RNCHWH INTERCITY EXPRESS | MEX | S M T W T F S | PRR | 09:15 | HWH | 15:15 | 06:00 | CC 2S GN |
2 | 12866/PRR-HWH LALMATI EXPRESS | SUF | S M T W T F S | PRR | 14:40 | HWH | 20:30 | 05:50 | 2S GN |
3 | 12151/LTT HWH SAMARSATA EXP | SUF | S M T W T F S | PRR | 02:08 | HWH | 08:25 | 06:17 | 1A 2A 3A SL GN |
4 | 12884/PURULIA HWH RUPASHI BANGL | SUF | S M T W T F S | PRR | 15:35 | HWH | 21:15 | 05:40 | CC 2S GN |
5 | 58012/CKP-ADRA-HWH PASSENGER | PAS | S M T W T F S | PRR | 20:07 | HWH | 04:20 | 08:13 | 3A SL GN |
6 | 12949/PBR SRC KAVIGURU EXP | SUF | S M T W T F S | PRR | 02:08 | SRC | 08:05 | 05:57 | 2A 3A SL GN |
7 | 22858/ANVT SRC WEKLY SF EXP | SUF | S M T W T F S | PRR | 11:06 | SRC | 16:55 | 05:49 | 2A 3A SL GN |
8 | 15022/GORAKHPUR-SHALIMAR-EXP | MEX | S M T W T F S | PRR | 03:55 | SHM | 10:00 | 06:05 | 2A 3A SL GN |